Goodyear/Veyance Technologies - Insta-Grip 300 / Low Pressure
![Insta-Grip 300 / Low Pressure](../fullpics-N/500220.jpg?v=1)
Vendor: Goodyear/Veyance Technologies
Category: Hydraulic Hose
Application:
For use with push-on fittings at working pressures of 300
psi. For low pressure hydraulic and pneumatic systems
such as shop air systems, general industrial, maintenance
and automotive applications. Non-conductive, minimum
electrical resistance, greater than (1) megohm per inch of
hose length at 1000 Volts DC.
Non-Conductive
Tube:
Chemivic® oil and heat resistant synthetic rubber (RMA Class A high oil resistance)
Reinforcement:
One textile braid
Cover:
Black, Green, Blue, Red, Gray (others - contact marketing) weather-abrasion and oil resistant Nitrile synthetic rubber. (RMA Class B medium/high oil resistance)
Temperature:
-40°F to 190°F (-40°C to 88°C)
Branding:
Goodyear Insta-Grip™ 1/4" W.P. 300 PSI MADE IN USA
Couplings:
Contact JGB for proper fitting recommendation and coupling procedure.
Category:
Low Pressure
Colors:
Black, Blue, Red, Green, Grey
Part Number (***) Insert Color (See Legend) |
Hose Size ID | Hose OD | Max. Working Pressure | Min. Bend Radius | Min. Burst Pressure | Weight |
Request a Quote | ||||||
INCH | MM | INCH | MM | PSI | MPA | INCH | MM | PSI | MPA | lbs/ft | kg/m | ||
IG***-04 | 1/4 | 6.4 | 0.54 | 13.7 | 300 | 2.1 | 2.5 | 64 | 1200 | 8.3 | 0.09 | 0.13 | Request a Quote |
IG***-05 | 5/16 | 7.9 | 0.62 | 15.7 | 300 | 2.1 | 3.0 | 76 | 1200 | 8.3 | 0.12 | 0.18 | Request a Quote |
IG***-06 | 3/8 | 9.5 | 0.69 | 17.5 | 300 | 2.1 | 3.0 | 76 | 1200 | 8.3 | 0.14 | 0.21 | Request a Quote |
IG***-08 | 1/2 | 12.7 | 0.81 | 20.6 | 300 | 2.1 | 5.0 | 127 | 1200 | 8.3 | 0.16 | 0.24 | Request a Quote |
IG***-10 | 5/8 | 15.9 | 0.93 | 23.6 | 300 | 2.1 | 6.0 | 152 | 1200 | 8.3 | 0.20 | 0.30 | Request a Quote |
IG***-12 | 3/4 | 19.1 | 1.07 | 27.2 | 300 | 2.1 | 7.0 | 178 | 1200 | 8.3 | 0.25 | 0.37 | Request a Quote |
IG***-16 | 1 | 25.4 | 1.34 | 34.0 | 300 | 2.1 | 8.0 | 203 | 1200 | 8.3 | 0.34 | 0.51 | Request a Quote |
![]() |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |