US Hose Corporation - Inconel® 625 Specialty Hose
Vendor: US Hose Corporation
Category: Metal Hose
Application:
US Hose Style Series INC01 Inconel 625® annular corrugated hose with
available Inconel® 625 braid or standard T321 stainless steel braid offers
superior corrosion and high strength resistance.
As a low temperature corrosion resistant material, 625 alloy has an excellent
record in use in the chemical processing industry, in sea and brackish water and
in power plant scrubber applications. It resists chloride pitting and crevice
corrosion as well as chloride stress-corrosion cracking.
Inconel 625 is also a recognized material by NACE MR 01 75 and ISO 15156 for H2S
( Hydrogen Sulfide) applications. US Hose Inconel corrugated flexible metallic
hose assemblies with metallic braid reinforcement have been successfully used at
the well head Christmas tree for sampling and pressure relief operations.
US Hose Inconel assemblies offer high corrosion resistance as well as high quality with various testing processes to ensure the highest integrity in this demanding application as an H2S hose.
- Temperature rating of cryogenic to 1500 degrees F with T321 SS braid
- Temperature rating of cryogenic to 1800 degrees F with Inconel braid
- Long term elevated temperature service is best restricted to 1100 degrees F.
- Available in 1/4" to 4" diameters with working pressures of 2660 to 270 psig.
Construction: |
|
||||
Sizes: |
|
||||
Maximum Working Pressure: |
|
||||
Temperature: |
|
|
NOMINAL HOSE I.D. | HOSE TYPE | HOSE O.D. | WEIGHT PER FT | MIN.LIVE LENGTH FOR VIBRATION | MINIMUM BEND RADIUS | MAXIMUM WORKING PRESSURE | MAXIMUM TEST PRESSURE | NORMAL BURST PRESSURE | Request a Quote | |
STATIC BEND | INTERMITTENT FLEXING | |||||||||
1/4” | INC00 | 0.49 | 0.11 | 3.50 | 0.875 | 5.000 | 228 | 342 | - | Request Quote |
INC01 | 0.55 | 0.18 | 3.50 | 0.875 | 5.000 | 2660 | 3990 | 10640 | ||
3/8” | INC00 | 0.66 | 0.15 | 4.25 | 1.125 | 5.500 | 150 | 225 | - | Request Quote |
INC01 | 0.73 | 0.23 | 4.25 | 1.125 | 5.500 | 1610 | 2415 | 6440 | ||
1/2” | INC00 | 0.84 | 0.21 | 4.50 | 1.500 | 6.000 | 79 | 119 | - | Request Quote |
INC01 | 0.90 | 0.32 | 4.50 | 1.500 | 6.000 | 1310 | 1965 | 5240 | ||
3/4” | INC00 | 1.21 | 0.34 | 5.50 | 2.125 | 8.000 | 32 | 48 | - | Request Quote |
INC01 | 1.27 | 0.50 | 5.50 | 2.125 | 8.000 | 915 | 1373 | 3660 | ||
1” | INC00 | 1.53 | 0.59 | 6.50 | 2.750 | 9.000 | 38 | 57 | - | Request Quote |
INC01 | 1.59 | 0.78 | 6.50 | 2.750 | 9.000 | 645 | 968 | 2580 | ||
1-1/4” | INC00 | 1.86 | 0.78 | 7.00 | 3.250 | 10.500 | 22 | 33 | - | Request Quote |
INC01 | 1.92 | 1.02 | 7.00 | 3.250 | 10.500 | 545 | 818 | 2180 | ||
1-1/2” | INC00 | 2.19 | 0.93 | 7.50 | 3.750 | 12.000 | 26 | 39 | - | Request Quote |
INC01 | 2.27 | 1.27 | 7.50 | 3.750 | 12.000 | 560 | 840 | 2240 | ||
2” | INC00 | 2.72 | 1.23 | 7.75 | 5.000 | 15.000 | 14 | 21 | - | Request Quote |
INC01 | 2.80 | 1.68 | 7.75 | 5.000 | 15.000 | 460 | 675 | 1800 | ||
2-1/2” | INCO0 | 3.11 | 1.08 | 11.00 | 7.000 | 16.000 | 7 | 10 | - | Request Quote |
INCO1 | 3.23 | 1.87 | 11.00 | 7.000 | 16.000 | 545 | 815 | 2180 | ||
3” | INC00 | 3.57 | 1.07 | 9.00 | 8.250 | 17.000 | 5 | 7.5 | - | Request Quote |
INC01 | 3.69 | 1.93 | 9.00 | 8.250 | 17.000 | 440 | 660 | 1760 | ||
4” | INC00 | 4.72 | 2.57 | 10.75 | 11.000 | 27.000 | 4 | 6 | - | Request Quote |
INC01 | 4.84 | 3.53 | 10.75 | 11.000 | 27.000 | 270 | 405 | 1080 |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |