US Hose Corporation - 400M Heavy Weight Hose
Vendor: US Hose Corporation
Category: Metal Hose
Application:
LARGE DIAMETER METAL HOSE AND BRAID
US Hose Series 400M/401M/402M
US Hose Series 400M is a high pressure large diameter T321 stainless
steel annular formed corrugated flexible metal hose.
US Hose Series 400M is the premier problem solver for tough applications
involving repeative cycling and/or flexing coupled in high temperature
applications.
US Hose Series 400M is an unbraided hose, but is available in a variety
of configurations such as
- 401M is a T321 stainless steel hose with a single layer of T321 stainless steel wire braid
- 402M is a T321 stainless steel hose with a double layer of T321 stainless steel wire braid for higher working pressures.
US Hose Series 400M is a sound and validated product, which has provided stable performance and value in applications.
- Heavy weight T321 stainless steel hose
- Temperature rating from cryogenic to 1500 degrees F.
- Consistent cycle life with convincing durability and performance
Construction: |
|
|
Sizes: |
|
|
Maximum Working Pressure: |
|
|
Temperature: |
|
400M Unbraided 401M One Braid 402M Two Braid |
NOMINAL HOSE I.D. | HOSE TYPE | HOSE O.D. | WEIGHT PER FT | MIN.LIVE LENGTH FOR VIBRATION | MINIMUM BEND RADIUS | MAXIMUM WORKING PRESSURE | MAXIMUM TEST PRESSURE | NORMAL BURST PRESSURE | Request a Quote | |
STATIC BEND | DYNAMIC FLEXING | |||||||||
1/4" | 400M | 0.49 | 0.14 | 3.75 | 0.875 | 5.500 | 200 | 300 | - | Request Quote |
401M | 0.55 | 0.21 | 3.75 | 0.875 | 5.500 | 2660 | 4000 | 10650 | Request Quote | |
402M | 0.61 | 0.28 | 3.75 | 0.875 | 5.500 | 4500 | 6750 | 18000 | Request Quote | |
3/8" | 400M | 0.66 | 0.18 | 4.25 | 1.125 | 5.500 | 100 | 150 | - | Request Quote |
401M | 0.73 | 0.25 | 4.25 | 1.125 | 5.500 | 1610 | 2415 | 6440 | Request Quote | |
402M | 0.79 | 0.35 | 4.25 | 1.125 | 5.500 | 2435 | 3650 | 9750 | Request Quote | |
1/2" | 400M | 0.84 | 0.27 | 4.50 | 1.500 | 6.000 | 80 | 120 | Request Quote | |
401M | 0.90 | 0.38 | 4.50 | 1.500 | 6.000 | 1310 | 1965 | 5240 | Request Quote | |
402M | 0.96 | 0.49 | 4.50 | 1.500 | 6.000 | 2355 | 35.30 | 9420 | Request Quote | |
3/4" | 400M | 1.21 | 0.51 | 5.50 | 2.125 | 8.000 | 70 | 105 | - | Request Quote |
401M | 1.27 | 0.67 | 5.50 | 2.125 | 8.000 | 915 | 1370 | 3660 | Request Quote | |
402M | 1.33 | 0.84 | 5.50 | 2.125 | 8.000 | 1650 | 2475 | 6600 | Request Quote | |
1" | 400M | 1.53 | 0.75 | 6,50 | 2.750 | 9.000 | 43 | 65 | - | Request Quote |
401M | 1.59 | 0.93 | 6.50 | 2.750 | 9.000 | 645 | 965 | 2580 | Request Quote | |
402M | 1.65 | 1.13 | 6.50 | 2.750 | 9.000 | 1165 | 1745 | 4660 | Request Quote | |
1 1/4" | 4Q0M | 1.86 | 0.96 | 7.00 | 3.250 | 10.500 | 29 | 43 | - | Request Quote |
401M | 1.92 | 1.20 | 7.00 | 3.250 | 10.500 | 545 | 820 | 2180 | Request Quote | |
402M | 1.98 | 1.45 | 7.00 | 3.250 | 10.500 | 980 | 1470 | 3920 | Request Quote | |
1 1/2" | 400M | 2.19 | 1.47 | 7.50 | 3.750 | 12.000 | 31 | 47 | - | Request Quote |
401M | 2.27 | 1.85 | 7.50 | 3.750 | 12.000 | 560 | 840 | 2240 | Request Quote | |
402M | 2.35 | 2.20 | 7.50 | 3.750 | 12.000 | 1000 | 1500 | 4000 | Request Quote | |
2" | 400M | 2.83 | 1.97 | 9.00 | 5.000 | 15.000 | 17 | 26 | - | Request Quote |
401M | 2.91 | 2.44 | 9.00 | 5.000 | 15.000 | 450 | 675 | 1800 | Request Quote | |
402M | 2.99 | 2.90 | 9.00 | 5.000 | 15.000 | 810 | 1215 | 3240 | Request Quote | |
2 1/2" | 400M | 3.00 | 1.42 | 7.00 | 7.000 | 14.000 | 6.5 | 10 | - | Request Quote |
401M | 3.12 | 2.19 | 7.00 | 7.000 | 14.000 | 570 | 855 | 2280 | Request Quote | |
402M | 3.24 | 2.96 | 7.00 | 7.000 | 14.000 | 750 | 1125 | 3000 | Request Quote | |
3" | 400M | 3.57 | 1.82 | 8.00 | 8.250 | 17.000 | 4.5 | 6.8 | - | Request Quote |
401M | 3.69 | 2.70 | 8.00 | 8.250 | 17.000 | 450 | 675 | 1800 | Request Quote | |
402M | 3.81 | 3.58 | 8.00 | 8.250 | 17.000 | 560 | 840 | 2240 | Request Quote | |
3 1/2" | 400M | 4.M | 1.57 | 9.00 | 9.500 | 19.000 | 3 | 5 | - | Request Quote |
401M | 4.26 | 2.43 | 9.00 | 9.500 | 19.000 | 265 | 398 | 1060 | Request Quote | |
402M | 4.38 | 3.29 | 9.00 | 9.500 | 19.000 | 265 | 398 | 1060 | Request Quote | |
4" | 400M | 4.72 | 2.38 | 10.00 | 11.000 | 22.000 | 2 | 3 | - | Request Quote |
401M | 4.84 | 3.34 | 10.00 | 11.000 | 22.000 | 285 | 425 | 1140 | Request Quote | |
402M | 4.96 | 4.30 | 10.00 | 11.000 | 22.000 | 375 | 563 | 1500 | Request Quote | |
5" | 400M | 5.93 | 3.20 | 17.50 | 11.000 | 28.000 | 2.8 | 4.3 | - | Request Quote |
401M | 6.03 | 4.50 | 17.50 | 11.000 | 28.000 | 265 | 400 | 1060 | Request Quote | |
402M | 6.13 | 5.80 | 17.50 | 11.000 | 28.000 | 265 | 400 | 1060 | Request Quote | |
6" | 400M | 7.00 | 4.46 | 17.00 | 16.500 | 33.000 | 3.5 | 5.3 | - | Request Quote |
401M | 709 | 6.20 | 17.00 | 16.500 | 33.000 | 240 | 360 | 960 | Request Quote | |
402M | 7.38 | 7.94 | 17.00 | 16.500 | 33.000 | 285 | 428 | 1140 | Request Quote | |
8" | 400M | 9.06 | 5.85 | 19.00 | 21.500 | 43.000 | 2.7 | 4.1 | - | Request Quote |
401M | 9.31 | 9.39 | 19.00 | 21.500 | 43.000 | 217 | 326 | 868 | Request Quote | |
402M | 9.56 | 12.93 | 19.00 | 21.500 | 43.000 | 270 | 405 | 1080 | Request Quote | |
10" | 400M | 11.19 | 9.17 | 21.00 | 27.000 | 54.000 | 2.2 | 3.3 | - | Request Quote |
401M | 11.44 | 13.54 | 21.00 | 27.000 | 54.000 | 210 | 315 | 840 | Request Quote | |
402M | 11.69 | 17.91 | 21.00 | 27.000 | 54.000 | 375 | 563 | 1500 | Request Quote | |
12" | 400M | 13.25 | 10.93 | 23.00 | 32.000 | 64.000 | 1.8 | 2.8 | - | Request Quote |
401M | 13.50 | 16.94 | 23.00 | 32.000 | 64.000 | 200 | 300 | 800 | Request Quote | |
402M | 1375 | 22.95 | 23.00 | 32.000 | 64.000 | 360 | 540 | 1440 | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |