US Hose Corporation - 860 Series Helical Hose
Vendor: US Hose Corporation
Category: Metal Hose
Construction: |
|
Sizes: |
|
Maximum Working Pressure: |
|
Temperature: |
|
461 One Braid 462 Two Braid |
NOMINAL HOSE I.D. | HOSE TYPE | HOSE O.D. | WEIGHT PER FT. | MIN. LIVE LENGTH FOR VIBRATION | MINIMUM BEND RADIUS | MAXIMUM WORKING PRESSURE | MAXIMUM TEST PRESSURE | NORMAL BURST PRESSURE | Request a Quote | |
STATIC BEND | INTERMITTENT FLEXING | |||||||||
1/4" | 460 | 0.42 | 0.06 | 3.50 | 0.625 | 3.500 | 75 | 110 | — | Request Quote |
461 | 0.48 | 0.13 | 3.50 | 0.625 | 3.500 | 2240 | 3360 | 8960 | Request Quote | |
3/8" | 460 | 0.57 | 0.09 | 4.00 | 0.875 | 4.000 | 50 | 75 | — | Request Quote |
461 | 0.63 | 0.17 | 4.00 | 0.875 | 4.000 | 1450 | 2175 | 5800 | Request Quote | |
462 | 0.69 | 0.25 | 4.00 | 0.875 | 4.000 | 2430 | 3645 | 9720 | Request Quote | |
1/2" | 460 | 0.75 | 0.12 | 4.50 | 1.125 | 5.500 | 50 | 75 | — | Request Quote |
461 | 0.81 | 0.21 | 4.50 | 1.125 | 5.500 | 1040 | 1560 | 4160 | Request Quote | |
462 | 0.87 | 0.30 | 4.50 | 1.125 | 5.500 | 1665 | 2498 | 6660 | Request Quote | |
3/4" | 460 | 1.04 | 0.18 | 5.50 | 1.500 | 6.000 | 30 | 45 | — | Request Quote |
461 | 1.10 | 0.30 | 5.50 | 1.500 | 6.000 | 600 | 900 | 2400 | Request Quote | |
462 | 1.16 | 0.33 | 5.50 | 1.500 | 6.000 | 1080 | 1620 | 4320 | Request Quote | |
1 | 460 | 1.36 | 0.28 | 6.25 | 2.000 | 7.000 | 25 | 37 | — | Request Quote |
461 | 1.42 | 0.45 | 6.25 | 2.000 | 7.000 | 580 | 870 | 2320 | Request Quote | |
462 | 1.48 | 0.62 | 6.25 | 2.000 | 7.000 | 1035 | 1550 | 4140 | Request Quote | |
1 1/4" | 460 | 1.68 | 0.46 | 7.00 | 2.500 | 11.500 | 20 | 30 | — | Request Quote |
461 | 1.74 | 0.66 | 7.00 | 2.500 | 11.500 | 450 | 675 | 1800 | Request Quote | |
462 | 1.80 | 0.86 | 7.00 | 2.500 | 11.500 | 820 | 1230 | 3275 | Request Quote | |
1 1/2" | 460 | 2.02 | 0.59 | 7.75 | 3.000 | 14.000 | 15 | 23 | — | Request Quote |
461 | 2.09 | 0.83 | 7.75 | 3.000 | 14.000 | 410 | 615 | 1640 | Request Quote | |
462 | 2.16 | 1.07 | 7.75 | 3.000 | 14.000 | 650 | 975 | 260 | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |