Novaflex - 250 Smooth-Flex Marine Hardwall Water Exhaust Hose
Vendor: Novaflex
Category: Marine Hose
Application:
Designed for a wide range of demanding engine applications from water intake and engine coolant to marine wet exhaust. Its wire helix construction provides excellent flexibility and bend radius. Also an excellent choice for bilge discharge, toilet and holding tank connections, water discharge and scupper lines. Meets SAE J2006R2 for marine exhaust hose.
Not for steam service.
Tube:
Black EPDM, Plain Ends
Reinforcement:
Polyester fabric with helix
Cover:
Black EPDM
Temperature:
-40°F to +250°F
Lengths:
50 ft.
Options:
Novaflex 252: Corrugated version of Novaflex 250 is available.
Part No | ID | OD | WP psi |
MBR (in) |
WT LBS/FT |
Request Quote |
250-00500-00 | 1/2 | 0.78 | 300 | 2-1/2 | 0.24 | Request Quote |
250-00625-00 | 5/8 | 0.91 | 300 | 2-1/2 | 0.27 | Request Quote |
250-00750-00 | 3/4 | 1.06 | 300 | 2-1/2 | 0.29 | Request Quote |
250-00875-00 | 7/8 | 1.16 | 300 | 3 | 0.34 | Request Quote |
250-01000-00 | 1 | 1.28 | 300 | 3 | 0.37 | Request Quote |
250-01125-00 | 1-1/8 | 1.41 | 300 | 3 | 0.41 | Request Quote |
250-01225-00 | 1-1/4 | 1.53 | 300 | 3 | 0.48 | Request Quote |
250-01312-00 | 1-5/16 | 1.63 | 250 | 3-1/2 | 0.52 | Request Quote |
250-01375-00 | 1-3/8 | 1.69 | 250 | 4 | 0.54 | Request Quote |
250-01500-00 | 1-1/2 | 1.81 | 250 | 4 | 0.59 | Request Quote |
250-01625-00 | 1-5/8 | 1.94 | 200 | 5 | 0.62 | Request Quote |
250-01750-00 | 1-3/4 | 2.06 | 200 | 5 | 0.67 | Request Quote |
250-01875-00 | 1-7/8 | 2.19 | 200 | 5 | 0.7 | Request Quote |
250-02000-00 | 2 | 2.31 | 200 | 6 | 0.8 | Request Quote |
250-02125-00 | 2-1/8 | 2.44 | 200 | 6 | 0.88 | Request Quote |
250-02225-00 | 2-1/4 | 2.56 | 200 | 6-1/2 | 0.90 | Request Quote |
250-02375-00 | 2-3/8 | 2.69 | 200 | 7 | 0.92 | Request Quote |
250-02500-00 | 2-1/2 | 2.81 | 200 | 8 | 1 | Request Quote |
250-02625-00 | 2-5/8 | 2.94 | 150 | 9 | 1.05 | Request Quote |
250-02750-00 | 2-3/4 | 3.06 | 150 | 10 | 1.1 | Request Quote |
250-02875-00 | 2-7/8 | 3.19 | 150 | 11 | 1.13 | Request Quote |
250-03000-00 | 3 | 3.31 | 150 | 13 | 1.18 | Request Quote |
250-03125-00 | 3-1/8 | 3.44 | 150 | 15 | 1.32 | Request Quote |
250-03225-00 | 3-1/4 | 3.63 | 150 | 15-1/2 | 1.36 | Request Quote |
250-03500-00 | 3-1/2 | 3.81 | 125 | 16 | 1.44 | Request Quote |
250-04000-00 | 4 | 4.31 | 100 | 18 | 1.59 | Request Quote |
250-04500-00 | 4-1/2 | 4.81 | 100 | 24 | 1.85 | Request Quote |
250-05000-00 | 5 | 5.31 | 100 | 32 | 2.04 | Request Quote |
250-06000-00 | 6 | 6.31 | 75 | 36 | 2.36 | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |