Continental ContiTech - Collector Flex Hose (with Plastic Helix)
Vendor: Continental ContiTech
Category: Sanitary Food Grade
Application:
The flexible branded hose with a plastic helix for use with milk collecting trucks
COLLECTOR® FLEX is a further development of the established COLLECTOR® quality hose. The new, integrated plastic helix lends the hose a high degree of flexibility, thereby guaranteeing excellent handling, even at low temperatures. Its white NR inner lining is completely neutral in terms of odor and taste and is resistant to raw milk and many of the commonly used cleaning products. Not only is the NR cover highly abrasion resistant, it is also resistant to UV radiation and ozone.
- Can be steamed up to +130°C / +266°F (max. 20 minutes)
- Flexible and light
- Meets the requirements of EG 1935/2004 and EG 2023/2006
- Meets the recommendation XXI cat. 2 of BfR and FDA (21 CFR 177.2600)
Tube:
White, homogeneous, non-porous NR inner lining absolutely neutral to taste and odor
Reinforcement:
Synthetic fibers with integrated plastic helix
Cover:
Blue, fabric patterned NR-cover, resistant to ozone, weather, UV and abrasion
Temperature:
-40°F to +158°F / -40°C to +70°C (+90°C / +194°F max. 20 minutes)
Branding:
Continental ContiTech Collector® Flex
nominal width | Inner-Ø | wall | length | spiral hose | WP | min. burst | vacuum | min. bending radius | weight | Request Quote | |||
inch | inch | mm | ft | bar | psi | bar | psi | bar | mmHg | aprx. in | aprx. lbs/ft | ||
1 9/16 | 1.57 | 6.5 | 131 | * | 6 | 87 | 18 | 261 | -0.8 | -608 | 4.72 | 0.081 | Request Quote |
1 3/4 | 1.77 | 6.5 | 131 | * | 6 | 87 | 18 | 261 | -0.8 | -608 | 5.31 | 0.090 | Request Quote |
2 | 1.97 | 6.5 | 131 | * | 6 | 87 | 18 | 261 | -0.8 | -608 | 5.90 | 0.100 | Request Quote |
2 1/8 | 2.09 | 6.5 | 131 | * | 6 | 87 | 18 | 261 | -0.8 | -608 | 6.3 | 0.110 | Request Quote |
2 1/4 | 2.16 | 6.5 | 131 | * | 6 | 87 | 18 | 261 | -0.7 | -532 | 6.5 | 0.110 | Request Quote |
2 1/2 | 2.48 | 6.5 | 131 | * | 6 | 87 | 18 | 261 | -0.7 | -532 | 7.5 | 0.120 | Request Quote |
2 3/4 | 2.75 | 7.0 | 131 | * | 6 | 87 | 18 | 261 | -0.7 | -532 | 8.7 | 0.140 | Request Quote |
3 | 2.95 | 7.5 | 131 | * | 6 | 87 | 18 | 261 | -0.6 | -456 | 8.8 | 0.150 | Request Quote |
4 | 3.94 | 8.0 | 131 | * | 6 | 87 | 18 | 261 | -0.6 | -456 | 11.8 | 0.200 | Request Quote |
Pressure and vacuum based on room temperature / High pressure and/or temperature lead to reduced component durability |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |