Continental ContiTech - Plicord Sand Suction Hose
Vendor: Continental ContiTech
Category: Material Handling Hose
Application:
Plicord® Sand Suction hose is for use on the suction end of hydraulic dredges. It provides a flexible connection between dredging lines and pumps.
Tube:
3/8" Black Chemituf® for abrasion resistance (static dissipating/static conductive). Also available in 1/2" or 3/4" tube gauge.
Reinforcement:
Spiral-plied synthetic fabric with wire helix
Cover:
Black SBR synthetic rubber (wrapped impression)
Temperature:
-25°F to 180°F (-32°C to 82°C)
Packaging:
Custom lengths polywrapped
Branding:
Continental ContiTech Style M Sand Suction
Couplings:
Contact JGB for proper fitting recommendation and coupling procedure.
Order Codes:
541-267 (3/8")
541-268 (3/4")
541-265 (1/2")
ID | Nom. OD | Bend Radius | Vacuum HG | Weight | Request Quote | Request Quote | Request Quote | |||||
in. | mm | in. | mm | in. | mm | in. | mm | lbs./ft. | kg/m | 3/8" | 3/4" | 1/2" |
4 | 101.6 | 5.31 | 134.9 | 40 | 1016 | 30 | 762 | 5.71 | 8.50 | Request Quote | Request Quote | - |
5 | 127.0 | 6.98 | 177.3 | 46 | 1168 | 30 | 762 | 9.47 | 14.09 | Request Quote | Request Quote | - |
6 | 152.4 | 7.54 | 191.5 | 52 | 1321 | 30 | 762 | 11.35 | 16.89 | Request Quote | - | Request Quote |
6-5/8 | 168.3 | 8.20 | 208.3 | 55 | 1397 | 30 | 762 | 13.96 | 20.77 | Request Quote | - | - |
8 | 203.2 | 9.63 | 244.6 | 62 | 1575 | 30 | 762 | 16.93 | 25.19 | Request Quote | Request Quote | - |
8-5/8 | 219.1 | 10.25 | 260.4 | 68 | 1727 | 30 | 762 | 17.85 | 26.56 | Request Quote | - | Request Quote |
10 | 254.0 | 11.81 | 300.0 | 76 | 1930 | 30 | 762 | 23.94 | 35.63 | Request Quote | Request Quote | - |
10-3/4 | 273.1 | 12.63 | 320.8 | 82 | 2083 | 30 | 762 | 25.68 | 38.22 | Request Quote | - | Request Quote |
12 | 304.8 | 13.91 | 353.3 | 91 | 2311 | 30 | 762 | 28.95 | 43.08 | Request Quote | Request Quote | - |
12-3/4 | 323.9 | 14.59 | 370.6 | 94 | 2388 | 30 | 762 | 29.98 | 44.61 | Request Quote | Request Quote | Request Quote |
Hose design ratio (burst pressure) 4:1.
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |