Continental ContiTech - Diversipipe 150 Hose
Vendor: Continental ContiTech
Category: Material Handling Hose
Application:
A high-quality flexible hose for replacing cast iron pipes for the transfer of abrasive materials or corrosive chemicals where installation requires minimum bends or where the inherent flexibility of a durable rubber hose is required. Diversipipe is also available in a softwall construction for a discharge service.
Tube:
Black Chemituf® (static dissipating/static conductive) for slurry and dry bulk transfer, Black Pureten™ for slurry, tan Pureten™ for slurry with high kinetic energy
Reinforcement:
Spiral-plied synthetic fabric with wire helix
Cover:
SBR synthetic rubber (wrapped impression)
Temperature:
-40°F to 180°F (-40°C to 82°C)
Packaging:
Polywrapped
Branding:
Example: Continental ContiTech Plicord® Material Handling Hose 150 psi Max WP
Couplings:
Contact JGB for proper fitting recommendation and coupling procedure.
Order Codes:
Black Chemituf®: 541-362 (1/4" tube gauge)
541-364* (3/8" tube gauge)
541-360* (1/2" tube gauge)
Black Pureten™: 541-372 (1/4" tube gauge)
541-350* (3/8" tube gauge)
541-369* (1/2" tube gauge)
Tan Pureten™: 541-380 (1/4" tube gauge)
541-366* (3/8" tube gauge)
541-373* (1/2" tube gauge)
SAP#* | ID | Nom. OD | Max. WP | Bend Radius | Vacuum HG | Weight | Request Quote | ||||||
in. | mm | in. | mm | psi | MPa | in. | mm | in. | mm | lbs./ft. | kg/m | ||
20046633 | 2 | 50.8 | 2.97 | 75.4 | 150 | 1.03 | 12 | 304.8 | 29 | 736.6 | 2.11 | 3.14 | Request Quote |
20221923 | 2-1/2 | 63.5 | 3.44 | 87.4 | 150 | 1.03 | 15 | 381.0 | 29 | 736.6 | 2.65 | 3.95 | Request Quote |
20208953 | 3 | 76.2 | 3.94 | 100.1 | 150 | 1.03 | 18 | 457.2 | 29 | 736.6 | 3.05 | 4.54 | Request Quote |
20269765 | 4 | 101.6 | 5.00 | 127.0 | 150 | 1.03 | 24 | 609.6 | 29 | 736.6 | 4.10 | 6.11 | Request Quote |
20313031 | 4-1/2 | 114.3 | 5.53 | 140.5 | 150 | 1.03 | 27 | 685.8 | 29 | 736.6 | 4.91 | 7.32 | Request Quote |
20543341 | 5 | 127.0 | 6.09 | 154.7 | 150 | 1.03 | 30 | 762.0 | 29 | 736.6 | 6.01 | 8.95 | Request Quote |
20015335 | 6 | 152.4 | 7.22 | 183.4 | 150 | 1.03 | 36 | 914.4 | 29 | 736.6 | 8.13 | 12.11 | Request Quote |
20556882 | 6-5/8 | 168.3 | 7.84 | 199.1 | 150 | 1.03 | 40 | 1016.0 | 29 | 736.6 | 9.34 | 13.92 | Request Quote |
20686385 | 8 | 203.2 | 9.06 | 230.1 | 150 | 1.03 | 48 | 1219.2 | 29 | 736.6 | 11.51 | 17.15 | Request Quote |
20415228 | 8-5/8 | 219.1 | 10.03 | 254.8 | 150 | 1.03 | 52 | 1320.8 | 29 | 736.6 | 14.35 | 21.38 | Request Quote |
20100181 | 10 | 254.0 | 11.38 | 289.1 | 150 | 1.03 | 60 | 1524.0 | 29 | 736.6 | 16.40 | 24.44 | Request Quote |
20290866 | 12 | 304.8 | 13.47 | 342.1 | 150 | 1.03 | 72 | 1828.8 | 29 | 736.6 | 19.83 | 29.55 | Request Quote |
20109001 | 12-3/4 | 323.8 | 14.31 | 363.5 | 150 | 1.03 | 76 | 1930.4 | 29 | 736.6 | 23.38 | 34.84 | Request Quote |
3/8" and 1/2" tube gauge specs available upon request. Contact customer service.
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |