Continental ContiTech - Steel Air
Vendor: Continental ContiTech
Category: Air and Multipurpose Hose
Application:
A heavy-duty, wrapped finish, single wire-braid spiral ply wire air hose for higher pressure service in severe industrial applications including service in mines, quarries and construction jobs.
Tube:
Black nitrile synthetic rubber, ARPM Class B (Medium Oil Resistance)
Reinforcement:
One braided steel wire (1/2"-1-1/2")
Spiral-plied steel wire (2"-4")
Cover:
Yellow Chemivic synthetic rubber (wrapped impression), ARPM Class B (Medium Oil Resistance), MSHA approved
Temperature:
-40°F to 210°F (-40°C to 99°C)
Packaging:
50' and 100' length, coiled
Branding:
Example: Continental ContiTech Steel Air 500 psi 3 .4 MPa 2" (50 .8 mm)
Couplings:
Contact JGB for proper fitting recommendation and coupling procedure.
Order Codes:
539-159 (1/2"-1-1/2"), MSHA 2G-IC-14C/38
549-209 (2"-4"), MSHA IC 11/7
Options:
Non-Stock/Sizes: For special production run minimum requirements, contact JGB Customer Service.
Order Codes: 539-159 (1/2"-1-1/2"), 2G-IC-14C/38 | |||||||||
SAP # | ID | Nom. OD | Max. WP | Weight | Request Quote | ||||
Yellow | in. | mm | in. | mm | psi | MPa | lb./ft. | kg/m | |
20174720 | 1/2 | 12.7 | 0.91 | 23.1 | 750 | 5.17 | 0.34 | 0.51 | Request Quote |
20174724 | 3/4 | 19.1 | 1.14 | 29.0 | 750 | 5.17 | 0.45 | 0.67 | Request Quote |
20174775 | 1 | 25.4 | 1.45 | 36.6 | 750 | 5.17 | 0.66 | 1.00 | Request Quote |
20174776 | 1-1/4 | 31.8 | 1.81 | 46.0 | 500 | 3.45 | 0.98 | 1.46 | Request Quote |
20317183 | 1-1/2 | 38.1 | 1.98 | 50.2 | 500 | 3.45 | 0.97 | 1.44 | Request Quote |
Hose design ratio (burst pressure) 4:1.
Order Codes: 549-209 (2"-4"), MSHA IC 11/7 | |||||||||
SAP # | ID | Nom. OD | Max. WP | Weight | Request Quote | ||||
Yellow | in. | mm | in. | mm | psi | MPa | lb./ft. | kg/m | |
20316409 | 2 | 50.8 | 2.66 | 67.6 | 500 | 3.45 | 1.59 | 2.36 | Request Quote |
20317186 | 2-1/2 | 63.5 | 3.33 | 84.6 | 500 | 3.45 | 2.63 | 3.91 | Request Quote |
20316204 | 3 | 76.2 | 3.81 | 96.8 | 500 | 3.45 | 3.07 | 4.57 | Request Quote |
Also available with EPDM synthetic rubber tube & cover where superior heat resistance is more important than oil resistance.
Hose design ratio (burst pressure) 4:1.
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |