Continental ContiTech - Gorilla
Vendor: Continental ContiTech
Category: Air and Multipurpose Hose
Application:
A premium-quality, multipurpose industrial hose with a wide range of applications in factories, construction, agriculture, quarries, mines, railroads, the oil and gas industry and shipbuilding . All sizes are crush-resistant and rated at 500 psi (3 .4 MPa) maximum working pressure . The premium Carbryn™ cover offers the most superior abrasion resistance of air and multipurpose hoses . Non-conductive, minimum electrical resistance greater than 1 megohm per inch of hose length at 1000 Volts DC
Tube:
Nitrile synthetic rubber, RMA Class A (High Oil Resistance)
Reinforcement:
Spiral aramid yarn, 2" is braided synthetic yarn
Cover:
Yellow Carbryn™ synthetic rubber, ARPM Class A (High Oil Resistance) MSHA approved
Temperature:
-20°F to 210°F (-29°C to 99°C)
Packaging:
90% one piece reels up to 1 inch
3/16"– 3/4" – 500' reels, maximum 3 pieces, 50' increments
1" – 450' reels, maximum 3 pieces, 50' increments
1¼" – 250'–400' reels, maximum 3 pieces, 50' increments
1½" – 150'–300' reels, maximum 3 pieces, 50' increments
2" – 200' carton, maximum 3 pieces, 50' increments
Coupled assemblies available: 1/4", 3/8", 1/2", and 3/4".
Branding:
Example: Gorilla® by Continental ContiTech 1" (25 .4 mm) 500 psi Made in USA Flame Resistant USMSHA No . 2G-IC-14C/39
Couplings:
Contact JGB for proper fitting recommendation and coupling procedure.
Order Codes:
569-035
536-446 (2")
SAP # | ID | Nom. OD | Max. WP | Weight | Request Quote | ||||
in. | mm | in. | mm | psi | MPa | lbs./ft. | kg/m | ||
20026239 | 1/4 | 6.4 | 0.61 | 15.5 | 500 | 3.45 | 0.17 | 0.25 | Request Quote |
20026256 | 3/8 | 9.5 | 0.73 | 18.6 | 500 | 3.45 | 0.22 | 0.33 | Request Quote |
20026273 | 1/2 | 12.7 | 0.89 | 22.6 | 500 | 3.45 | 0.28 | 0.42 | Request Quote |
20026289 | 5/8 | 15.9 | 1.06 | 26.9 | 500 | 3.45 | 0.35 | 0.52 | Request Quote |
20026290 | 3/4 | 19.1 | 1.19 | 30.2 | 500 | 3.45 | 0.41 | 0.61 | Request Quote |
20026304 | 1 | 25.4 | 1.50 | 37.8 | 500 | 3.45 | 0.58 | 0.86 | Request Quote |
20026306 | 1¼ | 31.8 | 1.77 | 45.6 | 500 | 3.45 | 0.79 | 1.18 | Request Quote |
20026309 | 1½ | 38.1 | 2.04 | 51.8 | 500 | 3.45 | 0.86 | 1.27 | Request Quote |
20023183 | 2 | 50.8 | 2.62 | 66.6 | 500 | 3.45 | 1.22 | 1.82 | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |