Continental ContiTech - Con-Ag Water S&D Hose

Con-Ag Water S&D Hose

Vendor: Continental ContiTech

Category: Water Hose    Sub Type: Water Suction & Discharge Hose


Application:

A general-purpose water suction and discharge hose for applications in medium- to heavy-duty operations such as construction or agriculture.

Tube:

Black EPDM

Reinforcement:

Spiral-plied fabrics with double wire helix

Cover:

Black EPDM (wrapped impression)

Temperature:

-40˚F to 180˚F (-40˚C to 82˚C)

Branding:

Continental ContiTech CON-AG WATER S&D ##### Made in Canada
(1/2" spiral transfer tape, yellow backing with black lettering)

Couplings:

Contact JGB for proper fitting recommendation and coupling procedure.

Order Codes:

542-159

SAP # ID Nom. OD Max. WP Bend Radius Vacuum HG Weight Request a Quote
in. mm in. mm psi MPa in. mm in. mm lb./ft. kg/m
20016431 1 25.4 1.40 35.5 125 0.86 3 76 29 737 0.48 0.71 Request Quote
20016432 1-1/4 31.8 1.65 41.9 125 0.86 4 102 29 737 0.61 0.91 Request Quote
20016433 1-1/2 38.1 1.90 48.3 125 0.86 5 127 29 737 0.72 1.07 Request Quote
20016437 2 50.8 2.40 61.0 125 0.86 7 178 29 737 0.94 1.40 Request Quote
20016442 2-1/2 63.5 2.95 75.0 100 0.69 10 254 29 737 1.36 2.02 Request Quote
20016447 3 76.2 3.49 88.7 100 0.69 14 356 29 737 1.72 2.56 Request Quote
20016452 4 101.6 4.54 115.3 75 0.52 18 457 29 737 2.48 3.69 Request Quote
20016459 6 152.4 6.68 169.6 75 0.52 27 686 29 737 5.13 7.63 Request Quote
20015068 8 203.2 8.88 225.6 75 0.52 48 1219 29 737 8.76 13.04 Request Quote
Hose design ratio (burst pressure) 3:1
   WARNING: Cancer and
   Reproductive Harm -
   www.P65Warnings.ca.gov