Kentak - F-5000 Clear Vinyl Tubing SOF Series
Vendor: Kentak
Category: Tubing
Application:
Clear, lightweight, vinyl tubing, formulated to comply with FDA requirements. This tubing provides full-flow viewing and is ideal for handling beverages and liquids.
Profile:
- Formulated to comply with FDA requirements
- Clear, flexible, lightweight
- Provides full-flow viewing
Durometer: 80 Shore “A”
Applications:
- Ideal for handling liquids
- Bottling plants
- Drainage lines
Tube:
Polyvinyl Chloride (PVC)
Temperature:
+25° F to +150° F
Couplings:
Plastic or metal inserts with outer sleeve, ferrule or clamps
Lengths:
50 - 100 - 500 feet
Colors:
Clear
PART # | I.D. | O.D. | WORKING PSI AT 70°F | LENGTH | LBS/CFT | Request Quote |
SOF-001 | 1/16" | 1/8" | 100 lbs | 100 ft | .5 | Request Quote |
SOF-006 | 1/8" | 1/4" | 65 lbs | 100 ft | 1.9 | Request Quote |
SOF-006-9 | 1/8" | 1/4" | 65 lbs | 500 ft | 1.9 | Request Quote |
SOF-014 | 3/16" | 5/16" | 55 lbs | 100 ft | 2.6 | Request Quote |
SOF-018 | 1/4" | 3/8" | 50 lbs | 100 ft | 3.2 | Request Quote |
SOF-020 | 1/4" | 1/2" | 70 lbs | 100 ft | 7.7 | Request Quote |
SOF-023 | 5/16" | 7/16" | 45 lbs | 100 ft | 3.9 | Request Quote |
SOF-026 | 3/8" | 1/2" | 40 lbs | 100 ft | 4.5 | Request Quote |
SOF-027 | 3/8" | 9/16" | 50 lbs | 100 ft | 7.2 | Request Quote |
SOF-028 | 3/8" | 5/8" | 60 lbs | 100 ft | 10.3 | Request Quote |
SOF-031 | 7/16" | 9/16" | 30 lbs | 100 ft | 5.2 | Request Quote |
SOF-034 | 1/2" | 5/8" | 25 lbs | 100 ft | 5.8 | Request Quote |
SOF-036 | 1/2" | 3/4" | 45 lbs | 100 ft | 12.9 | Request Quote |
SOF-040 | 9/16" | 3/4" | 33 lbs | 100 ft | 10.2 | Request Quote |
SOF-045 | 5/8" | 13/16" | 30 lbs | 100 ft | 11.1 | Request Quote |
SOF-046 | 5/8" | 7/8" | 40 lbs | 100 ft | 15.5 | Request Quote |
SOF-050 | 11/16" | 15/16" | 35 lbs | 100 ft | 17.0 | Request Quote |
SOF-053 | 3/4" | 1" | 35 lbs | 50 ft | 18.0 | Request Quote |
SOF-053-7 | 3/4" | 1" | 35 lbs | 100 ft | 18.0 | Request Quote |
SOF-059 | 7/8" | 1-1/8" | 30 lbs | 50 ft | 22.0 | Request Quote |
SOF-064 | 1" | 1-1/4" | 25 lbs | 50 ft | 24.0 | Request Quote |
SOF-064-7 | 1" | 1-1/4" | 25 lbs | 100 ft | 24.0 | Request Quote |
SOF-067 | 1" | 1-1/2" | 40 lbs | 50 ft | 54.0 | Request Quote |
SOF-069 | 1-1/8" | 1-3/8" | 22 lbs | 50 ft | 25.8 | Request Quote |
SOF-073 | 1-1/4" | 1-1/2" | 20 lbs | 50 ft | 30.0 | Request Quote |
SOF-075 | 1-1/4" | 1-3/4" | 40 lbs | 50 ft | 65.0 | Request Quote |
SOF-076 | 1-3/8" | 1-3/4" | 28 lbs | 50 ft | 50.0 | Request Quote |
SOF-077 | 1-1/2" | 1-3/4" | 16 lbs | 50 ft | 35.0 | Request Quote |
SOF-079 | 1-1/2" | 2" | 35 lbs | 50 ft | 76.2 | Request Quote |
SOF-082 | 1-3/4" | 2" | 14 lbs | 50 ft | 40.0 | Request Quote |
SOF-086 | 2" | 2-1/2" | 30 lbs | 50 ft | 93.0 | Request Quote |
SOF-089 | 2-1/2" | 3" | 22 lbs | 50 ft | 116.0 | Request Quote |
SOF-092 | 3" | 3-1/2" | 19 lbs | 50 ft | 144.0 | Request Quote |
Note: As temperature increases the working pressure decreases.
SUPPLEMENTARY SIZES (Contact JGB for availability of supplementary sizes.)
PART # | I.D. | O.D. | WORKING PSI AT 70°F | LENGTH | LBS/CFT |
SOF-005 | 1/8" | 3/16" | 44 lbs | 100 ft | .8 |
SOF-013 | 3/16" | 1/4" | 33 lbs | 100 ft | 1.1 |
SOF-015 | 3/16" | 3/8" | 70 lbs | 100 ft | 4.4 |
SOF-019 | 1/4" | 7/16" | 60 lbs | 100 ft | 5.3 |
SOF-032 | 7/16" | 5/8" | 40 lbs | 100 ft | 8.2 |
SOF-035 | 1/2" | 11/16" | 37 lbs | 100 ft | 9.2 |
SOF-044 | 5/8" | 3/4" | 20 lbs | 100 ft | 7.1 |
SOF-055 | 3/4" | 1-1/8" | 40 lbs | 50 ft | 31.0 |
SOF-056 | 3/4" | 1-1/4" | 44 lbs | 50 ft | 41.2 |
SOF-061 | 7/8" | 1-1/4" | 40 lbs | 50 ft | 33.0 |
SOF-074 | 1-1/4" | 1-5/8" | 30 lbs | 50 ft | 47.0 |
SOF-078 | 1-1/2" | 1-7/8" | 25 lbs | 50 ft | 54.0 |
SOF-085 | 2" | 2-3/8" | 18 lbs | 50 ft | 72.0 |
Note: As temperature increases the working pressure decreases.
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |