Gates - Chem Master™ Plus XLPE (150-200) SD
Vendor: Gates
Category: Chemical Hose
Sub Type: Chemical Transfer Hose
Application:
Tank truck, barge, ship, or storage tank transfer of a variety of chemical products. Chem Master™ Plus XLPE contains a wire helix for full suction capability, as well as for routing hoses through tight bends. Its Modified Cross–linked Polyethylene tube stock is 'best in class' for maintaining a tight seal with stainless steel fittings, and is designed for cleaning with 'open–end' 50 PSI steam or in a bath containing 10% (NaOH) +212°F (+100°C). Cleaning in place (CIP) methods may be used. Applications include over 950 basic chemicals that are building blocks for numerous chemicals used in a variety of industries.
CAUTION: For applications requiring greater than 90% sulfuric acid contact Denver Product Application (303) 744–5070. Chem
Master™ Plus XLPE is designed to withstand fluid temperatures to +250°F (+121°C); however the rating is dependent on the specific chemical conveyed. Contact JGB for any chemical above +125°F (+52°C). Not recommended for 'closed steam' cleaning.
Design Factor:
4:1Tube:
Type K (Gatron™ Modified Cross–linked Polyethylene.) Tan. High chemical resistance.
Reinforcement:
Synthetic, high tensile textile cord with steel wire helix.
Cover:
Type P (EPDM). Black or green corrugated with orange stripe. Additional color covers available on special order.
Temperature:
-40°F to +250°F (-40°C to +121°C) normal service.
Packaging:
Pallet
Couplings:
Contact JGB for proper hose fitting requirements.
Options:
Blue, red, gray, tan and yellow covers available on special order.
Color | Hose I.D. | Hose O.D. | Max. W.P. | Vac. | MBR | Wt. Per ft | Length | Item No. | Request a Quote | |||
(in) | (mm) | (in) | (mm) | (psi) | (Bar) | (In. Hg) | (in) | (Lbs.) | (ft) | |||
Black Cover | ||||||||||||
Black | 3/4 | 19.1 | 1.25 | 31.8 | 200 | 13.8 | 30 | 4 | 0.45 | 100 | 4695-0002 | Request Quote |
Black | 3/4 | 19.1 | 1.25 | 31.8 | 200 | 13.8 | 30 | 4 | 0.45 | 200 | 4695-0737 | Request Quote |
Black | 1 | 25.4 | 1.5 | 38.1 | 200 | 13.8 | 30 | 5 | 0.56 | 100 | 4695-0003 | Request Quote |
Black | 1 | 25.4 | 1.5 | 38.1 | 200 | 13.8 | 30 | 5 | 0.56 | 200 | 4695-0670 | Request Quote |
Black | 1 1/4 | 31.8 | 1.75 | 44.5 | 200 | 13.8 | 30 | 6 | 0.7 | 100 | 4695-0004 | Request Quote |
Black | 1 1/4 | 31.8 | 1.75 | 44.5 | 200 | 13.8 | 30 | 6 | 0.7 | 200 | 4695-0738 | Request Quote |
Black | 1 1/2 | 38.1 | 2.04 | 51.8 | 200 | 13.8 | 30 | 8 | 0.87 | 100 | 4695-0005 | Request Quote |
Black | 1 1/2 | 38.1 | 2.04 | 51.8 | 200 | 13.8 | 30 | 8 | 0.7 | 200 | 4695-0729 | Request Quote |
Black | 2 | 50.8 | 2.54 | 64.5 | 200 | 13.8 | 30 | 9 | 1.08 | 100 | 4695-0001 | Request Quote |
Black | 2 | 50.8 | 2.54 | 64.5 | 200 | 13.8 | 30 | 9 | 1.08 | 200 | 4695-0698 | Request Quote |
Black | 2 1/2 | 63.5 | 3.05 | 77.5 | 150 | 10.3 | 30 | 12 | 1.41 | 100 | 4695-0006 | Request Quote |
Black | 2 1/2 | 63.5 | 3.05 | 77.5 | 150 | 10.3 | 30 | 12 | 1.41 | 200 | 4695-0720 | Request Quote |
Black | 3 | 76.2 | 3.58 | 90.9 | 150 | 10.3 | 30 | 18 | 1.81 | 100 | 4695-0007 | Request Quote |
Black | 3 | 76.2 | 3.58 | 90.9 | 150 | 10.3 | 30 | 18 | 1.81 | 200 | 4695-0699 | Request Quote |
Black | 4 | 101.6 | 4.69 | 119.1 | 150 | 10.3 | 30 | 24 | 2.72 | 100 | 4695-0008 | Request Quote |
Black | 4 | 101.6 | 4.69 | 119.1 | 150 | 10.3 | 30 | 24 | 2.72 | 200 | 4695-0055 | Request Quote |
Green Cover | ||||||||||||
Green | 1 | 25.4 | 1.5 | 38.1 | 200 | 13.8 | 30 | 5 | 0.56 | 100 | 4695-0628 | Request Quote |
Green | 1 1/2 | 38.1 | 2.04 | 51.8 | 200 | 13.8 | 30 | 8 | 0.87 | 100 | 4695-0211 | Request Quote |
Green | 2 | 50.8 | 2.54 | 64.5 | 200 | 13.8 | 30 | 9 | 1.08 | 100 | 4695-0216 | Request Quote |
Green | 2 | 50.8 | 2.54 | 64.5 | 200 | 13.8 | 30 | 9 | 1.08 | 200 | 4695-0700 | Request Quote |
Green | 2 1/2 | 63.5 | 3.05 | 77.5 | 150 | 10.3 | 30 | 12 | 1.28 | 100 | 4695-0774 | Request Quote |
Green | 3 | 76.2 | 3.58 | 90.9 | 150 | 10.3 | 30 | 18 | 1.81 | 100 | 4695-0229 | Request Quote |
Green | 3 | 76.2 | 3.58 | 90.9 | 150 | 10.3 | 30 | 18 | 1.81 | 200 | 4695-0701 | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |