Gates - Black Gold® Super-Vac® (60-150) SD Hose
Vendor: Gates
Category: Oilfield
Category: Petroleum Hose
Sub Type: Petroleum Suction & Discharge Hose
Category: Suction & Discharge
Sub Type: Oil Hose Suction & Discharge
Sub Type: Petroleum Suction & Discharge
Sub Type: Water Suction & Discharge Hose
Category: Vacuum Hose
Application:
Tank truck service, including oilfield vacuum truck, where full suction or rated working pressures are required. Ideal for applications handling crude oil, salt and fresh water, tank bottoms, drilling mud, dilute solutions of hydrochloric acids, diesel fuels and sewage transfer.
CAUTION: NOT RECOMMENDED FOR REFINED PETROLEUM PRODUCTS SUCH AS GASOLINE OR DIESEL. DRAIN HOSE AFTER USE.
Design Factor:
4:1STANDARDS:
Tube: ARPM (Class B) Medium oil–resistance.Tube:
Type C (Nitrile). Black.
Reinforcement:
Synthetic, high tensile textile with steel wire helix.
Cover:
Type D (SBR). Black corrugated with blue spiral stripe.
Temperature:
-40°F to +180°F (-40°C to +82°C) continuous service.
NOTE: Diesel fuel normally conveyed below 120°F (+49°C).
Couplings:
Contact JGB for proper hose fitting requirements.
Smooth Cover | |||||||||||
Hose I.D. | Hose O.D. | Max. W.P. | Vac. | MBR | Wt. Per ft | Length | Gates Item No. | Request a Quote | |||
(in) | (mm) | (in) | (mm) | (psi) | (Bar) | (In. Hg) | (in) | (Lbs.) | (ft) | ||
1 3/4 | 44.5 | 2.12 | 53.8 | 150 | 10.3 | 30 | 4 | 0.84 | 100 | 4688-0660 | Request Quote |
2 | 50.8 | 2.47 | 62.7 | 150 | 10.3 | 30 | 4 | 1 | 100 | 4688-1496 | Request Quote |
3 | 76.2 | 3.52 | 89.4 | 150 | 10.3 | 30 | 6 | 1.77 | 100 | 4688-1497 | Request Quote |
4 | 101.6 | 4.52 | 114.8 | 100 | 6.9 | 30 | 8 | 2.29 | 100 | 4688-1498 | Request Quote |
Corrugated Cover | |||||||||||
Hose I.D. | Hose O.D. | Max. W.P. | Vac. | MBR | Wt. Per ft | Length | Gates Item No. | Request a Quote | |||
(in) | (mm) | (in) | (mm) | (psi) | (Bar) | (In. Hg) | (in) | (Lbs.) | (ft) | ||
1 | 25.4 | 1.42 | 36.1 | 150 | 10.3 | 30 | 3 | 0.52 | 100 | 4688-0651 | Request Quote |
1 1/4 | 31.8 | 1.68 | 42.7 | 150 | 10.3 | 30 | 3 | 0.67 | 100 | 4688-0653 | Request Quote |
1 1/2 | 38.1 | 1.97 | 50 | 150 | 10.3 | 30 | 3 | 0.77 | 100 | 4688-0656 | Request Quote |
2 | 50.8 | 2.47 | 62.7 | 150 | 10.3 | 30 | 4 | 0.99 | 100 | 4688-0665 | Request Quote |
2 | 50.8 | 2.47 | 62.7 | 150 | 10.3 | 30 | 4 | 0.94 | 200 | 4688-0668 | Request Quote |
2 1/2 | 63.5 | 2.99 | 75.9 | 150 | 10.3 | 30 | 5 | 1.52 | 100 | 4688-0675 | Request Quote |
3 | 76.2 | 3.52 | 89.4 | 150 | 10.3 | 30 | 6 | 1.89 | 100 | 4688-0680 | Request Quote |
4 | 101.6 | 4.52 | 114.8 | 100 | 6.9 | 30 | 8 | 2.47 | 100 | 4688-0690 | Request Quote |
4 | 101.6 | 4.52 | 114.8 | 100 | 6.9 | 30 | 8 | 2.29 | 200 | 4688-2178 | Request Quote |
6 | 152.4 | 6.67 | 169.4 | 60 | 4.1 | 30 | 18 | 4.56 | 20 | 4688-0697 | Request Quote |
6 | 152.4 | 6.67 | 169.4 | 60 | 4.1 | 30 | 18 | 4.56 | 50 | 4688-0698 | Request Quote |
6 | 152.4 | 6.67 | 169.4 | 60 | 4.1 | 30 | 18 | 4.29 | 100 | 4688-1613 | Request Quote |
6 | 152.4 | 6.67 | 169.4 | 60 | 4.1 | 30 | 18 | 4.56 | 200 | 4688-0702 | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |