Kanaflex - 300 EPDM
Vendor: Kanaflex
Category: Suction & Discharge
Sub Type: Water Suction & Discharge Hose
Category: Water Hose
Sub Type: Water Suction & Discharge Hose
Application:
All weather suction and discharge hose.
Heavy duty liquid suction hose for use in:
- construction dewatering
- liquid waste
- cesspool cleaning
- septic handling
- agricultural applications
- marine use
Features:
- Lightweight and flexible
- External helix provides for easy drag
- Resistant to agricultural chemicals
Tube:
EPDM rubber, smooth bore
Reinforcement:
Polyethylene helix
Cover:
Corrugated O.D.
Temperature:
-40°F To 140°F
I.D. | O.D. | Pitch | Minimum Bend Radius | Working Pressure | Vacuum Rating | Weight | Standard Length | Request a Quote |
Inches | Inches | Inches | 72°F Inches | 72°F PSI | 72°F In/Hg | Lbs/Ft | Ft | |
1 | 1.34 | .30 | 1.9 | 50 | 29.8 | .23 | 100 | Request Quote |
1-1/4 | 1.65 | .33 | 3.2 | 50 | 29.8 | .34 | 100 | Request Quote |
1-1/2 | 1.84 | .35 | 3.2 | 50 | 29.8 | .40 | 100 | Request Quote |
2 | 2.43 | .39 | 5.2 | 50 | 29.8 | .67 | 100 | Request Quote |
2-1/2 | 2.99 | .56 | 5.6 | 50 | 29.8 | .92 | 100 | Request Quote |
3 | 3.52 | .59 | 7.1 | 43 | 29.8 | 1.10 | 100 | Request Quote |
4 | 4.61 | .65 | 11.0 | 38 | 29.8 | 1.84 | 100 | Request Quote |
6 | 6.81 | .87 | 20.0 | 23 | 28.0 | 3.07 | 60, 100 | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |