Parker / Page International - Rubber Covered Fluoropolymer Hose

Rubber Covered Fluoropolymer Hose

Vendor: Parker / Page International

Category: Special Application


Application:

Rubber Covered Fluoropolymer - Smoothbore with EPDM Rubber Cover

PARKER/PAGE International Rubber Covered Fluoropolymer hoses consist of an inner tube reinforced with multi-layered rubber, polyester cord and double helix wire for support.
PARKER/PAGE hose can be grounded via it's internal helical wires and is available with a natural fluoropolymer or a conductive black static dissipative fluoropolymer inner core for applications where electrostatic dissipation is required.
The wire helix supports full vacuum service in all areas.

Cover:

EPDM Rubber

Temperature:

-40°F to +300°F (-40°C to +149°C)
Decrease working pressure one percent for every 2°F above 212°F.

Packaging:

FTHN and FTHB
Part Number Hose ID Hose OD WP Min. Burst Pressure Vacuum Rating Min. Bend Radius Weight Request Quote
Natural Conductive Inch (mm) Inch (mm) psi @72°F (Bars @22°C) psi @72°F (Bars @22°C) In. Hg. @72°F (kg/sq.cm @22°C) Inch (mm) Lbs./Ft. (Kgs/M)
08-RCTW 08-RCTB 0.500 (12.7) 0.950 (24.1) 500 (34.5) 2000 (138.0) 29.9 (1.0) 2.50 (63.5) 0.360 (0.535) Request Quote
12-RCTW 12-RCTB 0.750 (19.0) 1.250 (31.7) 450 (31.0) 2000 (138.0) 29.9 (1.0) 3.00 (76.2) 0.550 (0.819) Request Quote
16-RCTW 16-RCTB 1.000 (25.4) 1.530 (38.8) 500 (34.5) 1800 (124.2) 29.9 (1.0) 4.00 (101.6) 0.600 (0.892) Request Quote
20-RCTW 20-RCTB 1.250 (31.7) 1.740 (41.2) 375 (25.9) 1500 (103.5) 29.9 (1.0) 7.00 (177.8) 0.930 (1.384) Request Quote
24-RCTW 24-RCTB 1.500 (38.1) 2.130 (54.1) 375 (25.9) 1500 (103.5) 29.9 (1.0) 9.00 (228.6) 1.080 (1.607) Request Quote
32-RCTW 32-RCTB 2.000 (50.8) 2.680 (68.0) 300 (20.7) 1200 (82.7) 29.9 (1.0) 10.50 (266.7) 1.330 (1.979) Request Quote
40-RCTW 40-RCTB 2.500 (63.5) 3.300 (83.8) 200 (13.8) 1000 (69.0) 29.9 (1.0) 15.00 (381.0) 1.680 (2.500) Request Quote
48-RCTW 48-RCTB 3.000 (76.2) 3.880 (98.6) 200 (13.8) 1000 (69.0) 29.9 (1.0) 18.00 (457.2) 2.020 (3.006) Request Quote
64-RCTW 64-RCTB 4.000 (101.6) 4.980 (126.5) 150 (10.3) 750 (51.7) 29.9 (1.0) 22.5 (571.5) 2.830 (4.211) Request Quote
   WARNING: Cancer and
   Reproductive Harm -
   www.P65Warnings.ca.gov