Parker / Page International - Seamless Convoluted PTFE Hose SCW and SCB

Seamless Convoluted PTFE Hose SCW and SCB

Vendor: Parker / Page International

Category: PTFE


Application:

PARKER/PAGE International designs and manufactures high quality seamless convoluted hoses that are open pitched and self draining.
Standard seamless PTFE braided hoses are extremely lightweight, flexible and kink resistant.
PARKER/PAGE Convoluted Fluoropolymer PTFE hoses are less susceptible to cracking from stress or flexing than metal hoses or other Fluoroplastic hoses when used within designated operating parameters.

PARKER/PAGE offers two types of PTFE inncercore, natural and conductive (static-dissipative).
External hose reinforcements consist of stainless steel, polypropylene and many other metallic and non-metallic braid options including fire sleeve, wire guard and polyolefin heat shrinkable tubing.

  • PTFE is Extremely Chemical Resistant - (Non- Corrosive)
  • Environmentally Safe - (Low Effusion)
  • Non-Adhesive
  • Easy Cleaning
  • Long Life Expectancy
  • Maximum Durability


All ratings based on 72°F (22°C) - All dimensions nominal - Working pressures and vacuum ratings may vary depending upon end connections and process and temperature parameters.

Temperature:

-100°F to +500°F (-73°C to +260°C)

Packaging:

SCW (Natural) & SCB (Conductive) - 316 Stainless Steel Braid
Part Number Hose ID Hose OD WP Min. Burst Pressure Vacuum Rating Min. Bend Radius Weight per Foot Request a Quote
Natural Conductive Inch (mm) Inch (mm) psi @72°F (Bars @22°C) psi @72°F (Bars @22°C) In. Hg. @72°F (kg/sq.cm @22°C) Inch (mm) Lbs. (Kg/M)
04-SCW 04-SCB .250 (06.3) .460 (11.7) 1500 (103.5) 6000 (414.0) 29.9 (1.0) 0.750 (19.0) .075 (.112) Request Quote
06-SCW 06-SCB .375 (09.5) .540 (13.7) 1500 (103.5) 6000 (414.0) 29.9 (1.0) 1.000 (25.4) .140 (.208) Request Quote
08-SCW 08-SCB .500 (12.7) .720 (18.3) 1500 (103.5) 6000 (414.0) 29.9 (1.0) 1.500 (38.1) .156 (.232) Request Quote
12-SCW 12-SCB .750 (19.0) 1.020 (25.9) 1200 (82.8) 4800 (331.2) 29.9 (1.0) 2.000 (50.8) .266 (.396) Request Quote
16-SCW 16-SCB 1.000 (25.4) 1.310 (33.3) 1000 (69.0) 4000 (276.0) 29.9 (1.0) 2.500 (63.5) .370 (.551) Request Quote
20-SCW 20-SCB 1.250 (31.7) 1.730 (43.9) 750 (51.7) 3200 (220.8) 29.9 (1.0) 3.000 (76.2) .458 (.682) Request Quote
24-SCW 24-SCB 1.500 (38.1) 1.930 (49.0) 650 (44.8) 2600 (179.4) 29.9 (1.0) 3.750 (95.2) .545 (.811) Request Quote
32-SCW 32-SCB 2.000 (50.8) 2.420 (61.5) 450 (31.0) 1800 (124.2) 29.9 (1.0) 4.750 (120.6) .897 (1.335) Request Quote
   WARNING: Cancer and
   Reproductive Harm -
   www.P65Warnings.ca.gov