Manuli Rubber Industries - Rockmaster / 2SC
Vendor: Manuli Rubber Industries
Category: Hydraulic Hose
Application:
ABRASION, WEATHER & HEAT RESISTANCE
Medium-high pressure lines with installation constraints
in heavy duty environmental conditions, specific
installations with severe abrasion conditions, marine
applications, underground and open pit mining, return
and suction lines
KEY PERFORMANCE
- Superior abrasion resistance
- High ozone and weather resistance
- Flame resistance to a wide range of spec.
- Antistatic and anti-toxic cover
- Working pressure improvement
- Range extension to DN 76
- Vacuum resistance with SAE R4 performance approved on sizes up to DN 76
Tube:
Oil resistant synthetic rubber
Reinforcement:
2 high tensile steel braids (2WB)
Cover:
Synthetic rubber with high ozone, weather and heat resistance.
Temperature:
Continuous Service: -40°F / +212°F or -40°C / +100°C
Max. Operating (Intermittent service): 257°F 125°C
Recommended Fluids: | Mineral oils, vegetable and rape seed oils, glycol and polyglycol based oils, synthetic ester based oils, oils in aqueous emulsion, water |
Insert: | MF2000® - MULTIFIT TYPE |
Applicable Specs.: | Exceed EN 857 2SC - ISO 11237-1 2SC, SAE 100R 16S; in addition: DN 25 SAE 100 R17, ISO 11237-1 R17 |
Type Approvals: | GOST-R, LOBA (DN 5÷25), LR, MSHA, RINA (DN 6÷31), (DN 5÷76) |
PART. REF. | HOSE SIZE | R.O.D. | O.D. | MAX W.P. | BURST PRESSURE |
MIN. BEND RADIUS |
WEIGHT | FITTING | Request Quote | ||||||||
DN | dash | inch | mm | inch | mm | inch | bar | psi | bar | psi | mm | inch | g/m | lb/ft | |||
H01030005 | 5 | -3 | 3/16 | 9,7 | 0,38 | 11,5 | 0,45 | 420 | 6090 | 2000 | 29000 | 40 | 1,57 | 215 | 0,14 | MF+M03400-03 | Request Quote |
H01030006 | 6 | -4 | 1/4 | 11,3 | 0,44 | 13,1 | 0,52 | 400 | 5800 | 1850 | 26820 | 45 | 1,77 | 265 | 0,18 | MF+M03400-04 | Request Quote |
H01030008 | 8 | -5 | 5/16 | 12,9 | 0,51 | 14,7 | 0,58 | 350 | 5070 | 1700 | 24650 | 55 | 2,17 | 320 | 0,21 | MF+M03400-05 | Request Quote |
H01030010 | 10 | -6 | 3/8 | 15,0 | 0,59 | 16,8 | 0,66 | 330 | 4780 | 1500 | 21750 | 65 | 2,56 | 390 | 0,26 | MF+M03400-06 | Request Quote |
H01030012 | 12 | -8 | 1/2 | 18,5 | 0,73 | 20,3 | 0,80 | 275 | 3980 | 1220 | 17690 | 80 | 3,15 | 490 | 0,33 | MF+M03400-08 | Request Quote |
H01030016 | 16 | -10 | 5/8 | 21,8 | 0,86 | 23,6 | 0,93 | 250 | 3620 | 1050 | 15220 | 90 | 3,54 | 590 | 0,40 | MF+M03400-10 | Request Quote |
H01030019 | 19 | -12 | 3/4 | 25,6 | 1,01 | 27,6 | 1,09 | 245 | 3550 | 980 | 14210 | 120 | 4,72 | 795 | 0,53 | MF+M03400-12 | Request Quote |
H01030025 | 25 | -16 | 1 | 33,0 | 1,30 | 35,2 | 1,39 | 210 | 3040 | 840 | 12180 | 150 | 5,91 | 1160 | 0,78 | MF+M03400-16 | Request Quote |
H01030031 | 31 | -20 | 1.1/4 | 41,1 | 1,62 | 43,6 | 1,72 | 140 | 2030 | 560 | 8120 | 250 | 9,84 | 1555 | 1,04 | MF+M03400-20 | Request Quote |
H01030038 | 38 | -24 | 1.1/2 | 47,7 | 1,88 | 50,7 | 2,00 | 100 | 1450 | 400 | 5800 | 300 | 11,81 | 1845 | 1,24 | MF+M03400-24 | Request Quote |
H01030051 | 51 | -32 | 2 | 60,4 | 2,38 | 63,4 | 2,50 | 90 | 1300 | 360 | 5220 | 400 | 15,75 | 2375 | 1,59 | MF+M03400-32 | Request Quote |
H01030063 | 63 | -40 | 2.1/2 | 73,0 | 2,87 | 76,0 | 2,99 | 70 | 1010 | 300 | 4350 | 760 | 29,92 | 2955 | 1,98 | MFvM03400-40 | Request Quote |
H01030076 | 76 | -48 | 3 | 87,8 | 3,46 | 90,5 | 3,56 | 45 | 650 | 180 | 2610 | 900 | 35,43 | 3155 | 2,11 | MF+M03400-48 | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |