Manuli Rubber Industries - Rockmaster / 1SC

Rockmaster  / 1SC

Vendor: Manuli Rubber Industries

Category: Hydraulic Hose


Application:

ABRASION, WEATHER & HEAT RESISTANCE

Low-medium pressure lines with installation constraints in heavy duty environmental conditions, specific installations with severe abrasion conditions, marine applications, underground and open pit mining

KEY PERFORMANCE

  • New compact one wire braid hose line 
  • High temperature resistance for the most severe service and OEM applications 
  • Working pressure exceeds 1SC standards 
  • Superior protection with ROCKMASTER® cover compound 
  • High ozone and weather resistance 
  • Flame resistance to a wide range of spec.
  • Antistatic and antitoxic cover 
  • Vacuum resistance with SAE 100 R4 performance approved on sizes up to DN 31

Tube:

Oil resistant synthetic rubber

Reinforcement:

1 high tensile steel braid (1WB)

Cover:

Synthetic rubber with high ozone, weather and heat resistance.

Temperature:

-40°F / +250°F
-40°C / +121°C

Recommended Fluids: Mineral oils, vegetable and rape seed oils, glycol and polyglycol based oils, synthetic ester based oils, oils in aqueous emulsion, water
Insert: MF2000® - MULTIFIT TYPE
Applicable Specs.: Exceed EN 857 1SC - ISO 11237-1 1SC
Type Approvals: LR

PART. REF. HOSE SIZE R.O.D. O.D. MAX W.P. BURST
PRESSURE
MIN. BEND
RADIUS
WEIGHT FITTING Request Quote
DN dash inch mm inch mm inch bar psi bar psi mm inch g/m lb/ft
H01108006 6 -4 1/4 10,2 0,40 12,0 0,47 260 3770 1050 15220 50 1,97 175 0,12 MF+M00120-04 Request Quote
H01108008 8 -5 5/16 11,6 0,46 13,7 0,54 250 3620 1000 14500 55 2,17 212 0,14 MF+M00120-05 Request Quote
H01108010 10 -6 3/8 13,6 0,54 15,5 0,61 225 3260 900 13050 60 2,36 251 0,17 MF+M00120-06 Request Quote
H01108012 12 -8 1/2 17,3 0,68 19,1 0,75 190 2750 760 11020 70 2,76 360 0,24 MF+M00820-08 Request Quote
H01108016 16 -10 5/8 20,6 0,81 22,4 0,88 150 2170 600 8700 90 3,54 430 0,28 MF+M00820-10 Request Quote
H01108019 19 -12 3/4 23,9 0,94 25,9 1,02 150 2170 600 8700 100 3,94 540 0,36 MF+M00820-12 Request Quote
H01108025 25 -16 1 31,3 1,23 33,1 1,30 110 1590 440 6380 160 6,30 770 0,51 MF+M00820-16 Request Quote
H01108031 31 -20 1.1/4 38,4 1,51 40,9 1,61 75 1090 300 4350 210 8,27 1060 0,71 MF+M00820-20 Request Quote
H01108038 38 -24 1.1/2 45,0 1,77 47,5 1,87 50 720 200 2900 300, 11,81 1190 0,80 MF+M00820-24 Request Quote
H01108051 51 -32 2 58,0 2,28 60,5 2,38 50 720 200 2900 400 15,75 1590 1,06 MF+M00820-32 Request Quote
To order a fitting/ferrule /adaptor in stainless, please add .SS at the end of the code.
   WARNING: Cancer and
   Reproductive Harm -
   www.P65Warnings.ca.gov