Manuli Rubber Industries - Rockmaster / 2 PLUS
Vendor: Manuli Rubber Industries
Category: Hydraulic Hose
Application:
ABRASION, WEATHER & HEAT RESISTANCE
High pressure lines with installation constraints in
heavy duty environmental conditions, specific
installations with severe abrasion conditions, marine
applications, underground and open pit mining
KEY PERFORMANCE
- Superior abrasion resistance
- High ozone and weather resistance
- Flame resistance to a wide range of spec.
- Anti-static and anti-toxic cover
- Superior pressure rating
- Skive fittings solution
Tube:
Oil resistant synthetic rubber
Reinforcement:
2 high tensile steel braids (2WB)
Cover:
Synthetic rubber with high ozone, weather and heat resistance
Temperature:
Continuous Service: -40°F / +212°F or -40°C/+100°C
Max Operating (Intermittent service): 257°F / 125°C
Recommended Fluids: | Mineral oils, vegetable and rape seed oils, glycol and polyglycol based oils, synthetic ester based oils, oils in aqueous emulsion, water |
Insert: | MF2000® - MULTIFIT TYPE |
Applicable Specs.: | MANULI® Design: Exceed ISO 1436-2SN, EN 853-2SN, SAE J517 type 100 R2 AT Performance BCS 174, ISO 6805 type 4 |
Type Approvals: | DNV, GOST-R, LR, MSHA |
PART. REF. | HOSE SIZE | R.O.D. | O.D. | MAX W.P. | BURST PRESSURE |
MIN. BEND RADIUS |
WEIGHT | FITTING | Request Quote | ||||||||
DN | dash | inch | mm | inch | mm | inch | bar | psi | bar | psi | mm | inch | g/m | lb/ft | |||
H01101006 | 6 | -4 | 1/4 | 11,3 | 0,44 | 13,1 | 0,52 | 450 | 6520 | 1800 | 26100 | 45 | 1,77 | 260 | 0,17 | MF+M03400-04 | Request Quote |
H01101010 | 10 | -6 | 3/8 | 16,7 | 0,66 | 18,5 | 0,73 | 400 | 5800 | 1600 | 23200 | 127 | 5,00 | 525 | 0,35 | MF+M00910-06 | Request Quote |
H01101012 | 12 | -8 | 1/2 | 20,1 | 0,79 | 22,1 | 0,87 | 362 | 5240 | 1450 | 21020 | 178 | 7,01 | 745 | 0,50 | MF+M00910-08 | Request Quote |
H01101016 | 16 | -10 | 5/8 | 23,2 | 0,91 | 25,2 | 0,99 | 340 | 4930 | 1360 | 19720 | 200 | 7,87 | 870 | 0,58 | MF+M00910-10 | Request Quote |
H01101019 | 19 | -12 | 3/4 | 27,1 | 1,07 | 29,3 | 1,15 | 310 | 4490 | 1240 | 17980 | 240 | 9,45 | 1070 | 0,72 | MF+M00920-12 | Request Quote |
H01101025 | 25 | -16 | 1 | 35,1 | 1,38 | 37,8 | 1,49 | 240 | 3480 | 960 | 13920 | 300 | 11,81 | 1590 | 1,07 | MF+M00920-16 | Request Quote |
H01101032 | 31 | -20 | 1.1/4 | 44,5 | 1,75 | 47,2 | 1,86 | 175 | 2530 | 700 | 10150 | 419 | 16,50 | 2150 | 1,44 | MF+M00920-20 | Request Quote |
H01101038 | 38 | -24 | 1.1/2 | 51,0 | 2,01 | 53,7 | 2,11 | 146 | 2110 | 584 | 8460 | 500 | 19,69 | 2500 | 1,68 | MF+M00910-24 | Request Quote |
H01101051 | 51 | -32 | 2 | 62,8 | 2,47 | 65,5 | 2,58 | 130 | 1880 | 530 | 7680 | 630 | 24,80 | 3090 | 2,07 | MF+M00910-32 | Request Quote |
H01101076 | 76 | -48 | 3 | 87,8 | 3,46 | 91,4 | 3,60 | 70 | 1010 | 280 | 4060 | 500 | 19,69 | 3990 | 2,67 | MF+M03400-48* | Request Quote |
*skive solution
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |