Manuli Rubber Industries - Shieldmaster 4000

Shieldmaster  4000

Vendor: Manuli Rubber Industries

Category: Hydraulic Hose


Application:

OUTSTANDING ABRASION RESISTANCE

High pressure lines with extreme abrasion conditions (e.g. bunched-up hoses, localized contacts with sharp edges and extraneous bodies/particles, wear due to sliding over the ground, native to spring guards)

KEY PERFORMANCE

  • Outstanding abrasion and ozone resistance
  • Compact overall dimensions
  • Easy assembly and mounting operations (no protection sleeves required)
  • Isobaric pressure rating
  • FROST: suitable for very cold environments

Tube:

Oil resistant synthetic rubber

Reinforcement:

DN 6÷19: 2 high tensile steel braids (2WB).
DN 25÷51:4 high tensile steel spirals (4WS)

Cover:

Composite bi-layer structure with oustanding abrasion resistance

Temperature:

Internal: -49°F / +212°F or -45°C/+100°C
Min. External: -67°F / -55°C
Max Operating (Intermittent service): 257°F / 125°C

Recommended Fluids: Mineral oils, vegetable oils and synthetic ester based oils (up to 212°F / 100°C), glycols and polyglycols, mineral oils in aqueous emulsion, water
Insert: MF2000® - MULTIFIT TYPE (DN 6÷38)
MF2000® - INTERLOCK PLUS TYPE (DN 51)
Applicable Specs.: MANULI® Design
Type Approvals: GOST-R
Remark: Halogen-Free hose line

PART. REF. HOSE SIZE R.O.D. O.D. MAX W.P. BURST
PRESSURE
MIN. BEND
RADIUS
WEIGHT FITTING Request Quote
DN dash inch mm inch mm inch bar psi bar psi mm inch g/m lb/ft
H01031006 6 -4 1/4 11,6 0,46 13,6 0,54 276 4000 1110 16090 50 1,97 260 0,17 MF + M00120-04 Request Quote
H01031008 8 -5 5/16 12,9 0,51 14,9 0,59 276 4000 1110 16090 57 2,24 285 0,19 MF + M00120-05 Request Quote
H01031010 10 -6 3/8 15,4 0,61 17,4 0,69 276 4000 1110 16090 63 2,48 390 0,26 MF + M00120-06 Request Quote
H01031012 12 -8 1/2 18,5 0,73 20,7 0,81 276 4000 1110 16090 80 3,15 535 0,36 MF + M00120-08 Request Quote
H01031016 16 -10 5/8 22,7 0,89 25,1 0,99 276 4000 1110 16090 90 3,54 620 0,42 MF + M00120-10 Request Quote
H01031019 19 -12 3/4 27,1 1,07 29,7 1,17 276 4000 1110 16090 120 4,72 1100 0,74 MF + M00120-12 Request Quote
H01031025 25 -16 1 35,1 1,38 38,1 1,50 276 4000 1110 16090 267 10,51 1935 1,30 MF + M00920-16 Request Quote
H01031031 31 -20 1.1/4 43,8 1,72 47,0 1,85 276 4000 1110 16090 400 15,75 2585 1,73 MF + M00920-20 Request Quote
H01031038 38 -24 1.1/2 50,0 1,97 53,5 2,11 276 4000 1110 16090 500 19,69 3155 2,11 MF + M00910-24 Request Quote
H01031051 51 -32 2 63,5 2,50 68,0 2,68 276 4000 1110 16090 700 27,56 4560 3,06 IP + M01500-32 Request Quote
   WARNING: Cancer and
   Reproductive Harm -
   www.P65Warnings.ca.gov