Manuli Rubber Industries - Harvester / 2T
Vendor: Manuli Rubber Industries
Category: Hydraulic Hose
Application:
SAE 100 R2AT
Superior abrasion resistance
High ozone and weather resistance
Flame resistance to a wide range of spec.
Antistatic and antitoxic cover.
Large bore EN pressure rating.
Medium-high pressure lines
RECOMMENDED FLUIDS
Mineral oils, vegetable and rape seed oils, glycol and polyglycol based oils, synthetic ester based oils, oils in aqueous emulsion, water.
APPLICABLE SPECS.: SAE 100 R2AT
TYPE APPROVALS: MSHA
Tube:
Mineral and biological oil resistant synthetic rubber
Reinforcement:
Two high tensile steel braids
Cover:
Environment resistant synthetic rubber
Temperature:
Continuous Service: -40°F/+212°F or -40°C/+100°C
Max Operating(Intermittent Service): 250°F / 121°C
Standard Part. Ref. | Hose Size | O.D. | Max. Work. Pressure PSI | Burst Pressure | Min. Bend Radius | Weight lbs. | MF3000 Fitting | MF2000 Fitting | Request a Quote | |||||||
DN | in. | mm | in. | bar | psi | bar | psi | mm | in. | g/m | lbs/100ft | |||||
H01029006EB99 | 6 | 1/4 | 14.2 | 0.56 | 350 | 5070 | 1600 | 23,200 | 50 | 1.97 | 310 | 21 | OPB | - | MF+M03400-04 | Request Quote |
H01029008EB99 | 8 | 5/16 | 15.9 | 0.63 | 297 | 4300 | 1350 | 19,570 | 55 | 2.17 | 360 | 24 | OPB | - | MF+M03400-05 | Request Quote |
H01029010EB99 | 10 | 3/8 | 18.5 | 0.73 | 280 | 4060 | 1235 | 17,900 | 65 | 2.56 | 470 | 31 | OPB | OPNS | MF+M03400-06 | Request Quote |
H01029012EB99 | 12 | 1/2 | 21.4 | 0.84 | 245 | 3550 | 1050 | 15,220 | 90 | 3.54 | 570 | 38 | OPB | OPNS | MF+M03400-08 | Request Quote |
H01029016EB99 | 16 | 5/8 | 24.6 | 0.97 | 192 | 2780 | 950 | 13,770 | 203 | 7.99 | 670 | 45 | OPB | OPNS | MF+M03400-10 | Request Quote |
H01029019EB99 | 19 | 3/4 | 28.7 | 1.13 | 157 | 2270 | 780 | 11,310 | 240 | 9.45 | 900 | 60 | OPB | OPNS | MF+M03400-12 | Request Quote |
H01029025EB99 | 25 | 1 | 36.8 | 1.45 | 140 | 2030 | 620 | 8990 | 300 | 11.81 | 1270 | 85 | OPB | OPNS | MF+M03400-16 | Request Quote |
H01029032E099 | 31 | 1 1/4 | 47.0 | 1.85 | 125 | 1810 | 500 | 7250 | 420 | 16.54 | 2000 | 134 | OPNS | - | MF+M03400-20 | Request Quote |
H01029040E099 | 38 | 1 1/2 | 53.4 | 2.10 | 90 | 1300 | 360 | 5220 | 500 | 19.69 | 2400 | 161 | OPNS | - | MF+M03400-24 | Request Quote |
H01029051E099 | 51 | 2 | 66.2 | 2.61 | 80 | 1160 | 320 | 4640 | 630 | 24.80 | 3200 | 214 | OPNS | - | MF+M03400-32 | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |