Manuli Rubber Industries - Goldenspir 12
Vendor: Manuli Rubber Industries
Category: Hydraulic Hose
Application:
EN 856 R12
Approved at 1.000.000 impulse cycles (MF2000 fittings)
Over standard pressure resistance
Outstanding ozone and weather resistance
Bio biological and mineral oils compatibility.
High pressure power lines
RECOMMENDED FLUIDS: Mineral oils, vegetable oils and synthetic ester based oils (up to 212°F 100°C), glycols and polyglycols, mineral oils in aqueous emulsion, water
APPLICABLE SPECS.: EN 856 R12 - SAE 100 R12 - ISO 3862-1 R12
TYPE APPROVALS: ABS, BV, BV (MED), DNV, LR, MSHA
BWB Approval available upon request.
Tube:
Oil resistant synthetic rubber
Reinforcement:
Four high tensile steel spirals
Cover:
Environment resistant synthetic rubber, grey colour
Temperature:
Continuous Service: -40°F/+250°F or -40°C/+121°C
Max Operating(Intermittent Service): 257°F / 125°C
Standard Part. Ref. | Hose Size | O.D. | Max. Work. Pressure PSI | Burst Pressure | Min. Bend Radius | Weight lbs. | MF3000 Fitting | MF2000 Fitting | Request a Quote | |||||||
DN | in. | mm | in. | bar | psi | bar | psi | mm | in. | g/m | lbs/100ft | |||||
H10028010MOC9 | 10 | 3/8 | 20.0 | 0.79 | 280 | 4060 | 1600 | 23200 | 100 | 3.94 | 630 | 42 | OPS | OPNS | MF+M00910-06 | Request Quote |
H10028012MOC9 | 12 | 1/2 | 23.5 | 0.93 | 280 | 4060 | 1350 | 19570 | 125 | 4.92 | 775 | 52 | OPS | OPNS | MF+M00910-08 | Request Quote |
H10028016MOC9 | 16 | 5/8 | 27.2 | 1.07 | 280 | 4060 | 1300 | 18850 | 140 | 5.51 | 1005 | 67 | OPS | OPNS | MF+M00910-10 | Request Quote |
H10028019M099 | 19 | 3/4 | 30.4 | 1.20 | 280 | 4060 | 1300 | 18850 | 150 | 5.91 | 1198 | 80 | OPS | OPNS | MF+M00920-12 | Request Quote |
H10028025M099 | 25 | 1 | 37.6 | 1.48 | 280 | 4060 | 1150 | 16670 | 225 | 8.86 | 1720 | 115 | OPS | OPNS | MF+M00920-16 | Request Quote |
H10028A32M099 | 31 | 1 1/4 | 45.9 | 1.81 | 210 | 3040 | 1000 | 14500 | 250 | 9.84 | 2295 | 154 | OPS | OPNS | MF+M00920-20 | Request Quote |
H10028040M099 | 38 | 1 1/2 | 53.5 | 2.11 | 175 | 2530 | 1000 | 14500 | 500 | 19.69 | 3185 | 213 | OPS | OPNS | MF+M00910-24 | Request Quote |
H10028051M099 | 51 | 2 | 66.7 | 2.63 | 175 | 2530 | 800 | 11600 | 630 | 24.80 | 4465 | 299 | OPS | OPNS | MF+M00910-32 | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |