Eaton - H6009 BULLDOG GOLD™ Hose

Vendor: Eaton
Category: Air and Multipurpose Hose
Application:
- Provide power to air-operated construction equipment
- Power air-operated drills, boring, and mining equipment
Tube:
Nitrile (RMA Class A)
Reinforcement:
1.00” - 1.25” 1-wire braid
1.50” - 3.00” 2-wire braid
4.00” 3-wire braid
Cover:
Pin-pricked carboxylated nitrile
Temperature:
-40°C to +121°C (-40°F to +250°F)
Couplings:
Contact JGB for proper fitting recommendation and coupling procedure.
Colors:
Black
Part No. | Hose I.D. | Hose O.D. | Max Operating Pressure | Burst Pressure | Weight | Length | Request a Quote | |||||||
DN | mm | in | mm | in | bar | psi | bar | psi | kg/m | lbs/ft | mtr | ft | ||
H600916 | 25 | 25.4 | 1.00 | 38.1 | 1.50 | 70.0 | 1000 | 275 | 4000 | 0.96 | 0.64 | 15.2 | 50 | Request Quote |
H600916-100 | 25 | 25.4 | 1.00 | 38.1 | 1.50 | 70.0 | 1000 | 275 | 4000 | 0.96 | 0.64 | 30.5 | 100 | Request Quote |
H600920 | 31 | 31.8 | 1.25 | 46.0 | 1.81 | 55.0 | 800 | 220 | 3200 | 1.80 | 1.20 | 15.2 | 50 | Request Quote |
H600924 | 38 | 38.1 | 1.50 | 54.0 | 2.12 | 41.0 | 600 | 165 | 2400 | 2.01 | 1.34 | 15.2 | 50 | Request Quote |
H600924-100 | 38 | 38.1 | 1.50 | 54.0 | 2.12 | 41.0 | 600 | 165 | 2400 | 2.01 | 1.34 | 30.5 | 100 | Request Quote |
H600932 | 51 | 50.8 | 2.00 | 67.5 | 2.66 | 41.0 | 600 | 165 | 2400 | 2.95 | 1.97 | 15.2 | 50 | Request Quote |
H600932-100 | 51 | 50.8 | 2.00 | 67.5 | 2.66 | 41.0 | 600 | 165 | 2400 | 2.95 | 1.97 | 30.5 | 100 | Request Quote |
H600932-150 | 51 | 50.8 | 2.00 | 67.5 | 2.66 | 41.0 | 600 | 165 | 2400 | 2.95 | 1.97 | 45.7 | 150 | Request Quote |
H600940 | 60 | 63.5 | 2.50 | 80.2 | 3.16 | 41.0 | 600 | 165 | 2400 | 3.75 | 2.50 | 15.2 | 50 | Request Quote |
H600940-100 | 60 | 63.5 | 2.50 | 80.2 | 3.16 | 41.0 | 600 | 165 | 2400 | 3.75 | 2.50 | 30.5 | 100 | Request Quote |
H600948 | 80 | 76.2 | 3.00 | 94.5 | 3.72 | 41.0 | 600 | 165 | 2400 | 4.72 | 3.15 | 15.2 | 50 | Request Quote |
H600948-100 | 80 | 76.2 | 3.00 | 94.5 | 3.72 | 41.0 | 600 | 165 | 2400 | 4.72 | 3.15 | 30.5 | 100 | Request Quote |
H600948-150 | 80 | 76.2 | 3.00 | 94.5 | 3.72 | 41.0 | 600 | 165 | 2400 | 4.72 | 3.15 | 45.7 | 150 | Request Quote |
H600964 | 102 | 101.6 | 4.00 | 127.0 | 5.00 | 35.0 | 500 | 138 | 2000 | 7.97 | 5.32 | 15.2 | 50 | Request Quote |
H600964-100 | 102 | 101.6 | 4.00 | 127.0 | 5.00 | 35.0 | 500 | 138 | 2000 | 7.97 | 5.32 | 30.5 | 100 | Request Quote |
H600964-150 | 102 | 101.6 | 4.00 | 127.0 | 5.00 | 35.0 | 500 | 138 | 2000 | 7.97 | 5.32 | 45.7 | 150 | Request Quote |
![]() |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |