Eaton - H6008 BULLDOG YELLOW JACK™

Vendor: Eaton
Category: Air and Multipurpose Hose
Application:
- Power operated drills, boring, and mining equipment
- Provide power to air-operated equipment
Tube:
Vinyl nitrile (RMA Class A)
Reinforcement:
0.50” – 1.25” 1-wire braid <br>1.50” – 3.00” 2-wire braid <br>4.00” 3-wire braid
Cover:
Pin-pricked neoprene MSHA approved
Temperature:
-40°C to +93°C (-40°F to +200°F)
Couplings:
Contact JGB for proper fitting recommendation and coupling procedure.
Part No. | Hose I.D. | Hose O.D. | Max Operating Pressure | Burst Pressure | Weight | Length | Request a Quote | |||||||
DN | mm | in | mm | in | bar | psi | bar | psi | kg/m | lbs/ft | mtr | ft | ||
H600808 | 12 | 12.7 | 0.50 | 24.6 | 0.97 | 103 | 1500 | 420 | 6000 | 0.6 | 0.40 | 15.2 | 50 | Request Quote |
H600808-100 | 12 | 12.7 | 0.50 | 24.6 | 0.97 | 103 | 1500 | 420 | 6000 | 0.6 | 0.40 | 30.5 | 100 | Request Quote |
H600812-100 | 19 | 19 | 0.75 | 31.8 | 1.25 | 83 | 1200 | 335 | 4800 | 1 | 0.67 | 30.5 | 100 | Request Quote |
H600816 | 25 | 25.4 | 1.00 | 38.1 | 1.50 | 69 | 1000 | 280 | 4000 | 1.27 | 085 | 15.2 | 50 | Request Quote |
H600816-100 | 25 | 25.4 | 1.00 | 38.1 | 1.50 | 69 | 1000 | 280 | 4000 | 1.27 | 085 | 30.5 | 100 | Request Quote |
H600820 | 31 | 31.8 | 1.25 | 46 | 1.81 | 45 | 650 | 182 | 2600 | 1.87 | 1.25 | 15.2 | 50 | Request Quote |
H600820-100 | 31 | 31.8 | 1.25 | 46 | 1.81 | 45 | 650 | 182 | 2600 | 1.87 | 1.25 | 30.5 | 100 | Request Quote |
H600824 | 38 | 38.1 | 1.50 | 54 | 2.12 | 42 | 600 | 168 | 2400 | 2.49 | 1.66 | 15.2 | 50 | Request Quote |
H600824-100 | 38 | 38.1 | 1.50 | 54 | 2.12 | 42 | 600 | 168 | 2400 | 2.49 | 1.66 | 30.5 | 100 | Request Quote |
H600832 | 51 | 50.8 | 2.00 | 67.4 | 2.66 | 42 | 600 | 168 | 2400 | 3.09 | 2.06 | 15.2 | 50 | Request Quote |
H600832-100 | 51 | 50.8 | 2.00 | 67.4 | 2.66 | 42 | 600 | 168 | 2400 | 3.09 | 2.06 | 30.5 | 100 | Request Quote |
H600832-150 | 51 | 50.8 | 2.00 | 67.4 | 2.66 | 42 | 600 | 168 | 2400 | 3.09 | 2.06 | 45.72 | 150 | Request Quote |
H600840 | 60 | 63.5 | 2.50 | 80.2 | 3.16 | 28 | 400 | 112 | 1600 | 3.66 | 2.44 | 15.2 | 50 | Request Quote |
H600840-100 | 60 | 63.5 | 2.50 | 80.2 | 3.16 | 28 | 400 | 112 | 1600 | 3.66 | 2.44 | 30.5 | 100 | Request Quote |
H600840-150 | 60 | 63.5 | 2.50 | 80.2 | 3.16 | 28 | 400 | 112 | 1600 | 3.66 | 2.44 | 45.72 | 150 | Request Quote |
H600848 | 80 | 76.2 | 3.00 | 94.5 | 3.72 | 28 | 400 | 112 | 1600 | 4.15 | 2.77 | 15.2 | 50 | Request Quote |
H600848-100 | 80 | 76.2 | 3.00 | 94.5 | 3.72 | 28 | 400 | 112 | 1600 | 4.15 | 2.77 | 30.5 | 100 | Request Quote |
H600864 | 102 | 101.6 | 4.00 | 126.9 | 4.99 | 28 | 400 | 112 | 1600 | 6.43 | 4.29 | 15.2 | 50 | Request Quote |
![]() |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |