Eaton - H6002 BULLDOG™ Air Hose

Vendor: Eaton
Category: Air and Multipurpose Hose
Application:
- Power operated drills, boring and mining equipment
- Provide power to air-operated equipment
Tube:
Nitrile
Reinforcement:
.50" - 1.00" 2-fiber braid<br>1.25" - 3.00" 2-fiber ply
Cover:
.50" - 1.00" pin-pricked neoprene
1.25" - 3.00" pin-pricked vinyl nitrile
Temperature:
-40°C to +93°C (-40°F to +200°F)
Couplings:
Contact JGB for proper fitting recommendation and coupling procedure.
Part No. | Hose I.D. | Hose O.D. | Max Operating Pressure | Burst Pressure | Weight | Length | Request a Quote | |||||||
DN | mm | in | mm | in | bar | psi | bar | psi | kg/m | lbs/ft | mtr | ft | ||
H600208 | 12 | 12.7 | 0.50 | 23.0 | 0.91 | 28.0 | 400 | 110.0 | 1600 | 0.46 | 0.31 | 15.2 | 50 | Request Quote |
H600208-100 | 12 | 12.7 | 0.50 | 23.0 | 0.91 | 28.0 | 400 | 110.0 | 1600 | 0.46 | 0.31 | 30.5 | 100 | Request Quote |
H600212 | 19 | 19.0 | 0.75 | 30.2 | 1.19 | 28.0 | 400 | 110.0 | 1600 | 0.68 | 0.46 | 15.2 | 50 | Request Quote |
H600212-100 | 19 | 19.0 | 0.75 | 30.2 | 1.19 | 28.0 | 400 | 110.0 | 1600 | 0.68 | 0.46 | 30.5 | 100 | Request Quote |
H600216 | 25 | 25.4 | 1.00 | 38.1 | 1.50 | 28.0 | 400 | 110.0 | 1600 | 1.00 | 0.67 | 15.2 | 50 | Request Quote |
H600216-100 | 25 | 25.4 | 1.00 | 38.1 | 1.50 | 28.0 | 400 | 110.0 | 1600 | 1.00 | 0.67 | 30.5 | 100 | Request Quote |
H600220 | 31 | 31.8 | 1.25 | 46.0 | 1.81 | 28.0 | 400 | 110.0 | 1600 | 1.28 | 0.86 | 15.2 | 50 | Request Quote |
H600220-100 | 31 | 31.8 | 1.25 | 46.0 | 1.81 | 28.0 | 400 | 110.0 | 1600 | 1.28 | 0.86 | 30.5 | 100 | Request Quote |
H600224 | 38 | 38.1 | 1.50 | 52.4 | 2.06 | 28.0 | 400 | 110.0 | 1600 | 1.47 | 0.99 | 15.2 | 50 | Request Quote |
H600224-100 | 38 | 38.1 | 1.50 | 52.4 | 2.06 | 28.0 | 400 | 110.0 | 1600 | 1.47 | 0.99 | 30.5 | 100 | Request Quote |
H600232 | 51 | 50.8 | 2.00 | 66.7 | 2.63 | 20.7 | 300 | 83.0 | 1200 | 1.89 | 1.27 | 15.2 | 50 | Request Quote |
H600232-100 | 51 | 50.8 | 2.00 | 66.7 | 2.63 | 20.7 | 300 | 83.0 | 1200 | 1.89 | 1.27 | 30.5 | 100 | Request Quote |
H600248-150 | 80 | 76.2 | 3.00 | 90.5 | 3.56 | 13.8 | 200 | 55.0 | 800 | 2.86 | 1.92 | 45.7 | 150 | Request Quote |
![]() |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |