Nycoil - Heavy Duty Nylon Self-Storing Air Hose
Vendor: Nycoil
Category: Air and Multipurpose Hose
Application:
Nylon Self-Storing Air Hose was developed as a means to transport air from overhead piping to pneumatic tools at assembly stations while keeping the work area neat and safe. Unlike straight hose that lays on the floor or workbench and can easily become tangled, Self-Storing Hose retracts to keep the area clutter free. The user can also be more productive because the hose retracts away from the work area, giving the user more clear space and freedom of movement.
Nylon is resistant to a wide variety of chemicals making it a good
choice for most industrial environments.
Product Features:
- Extremely light weight - considerably lighter than traditional rubber hoses
- Economizes on space - retracts to a fraction of its working length
- Highly flexible - doesn't impede tool maneuverability
- Brass field attachable fittings - no ferrules or s that become deformed and have to be replaced whenever fittings are installed
- Excellent memory - coils continue to retract after repeated stretching
- Resistant to many chemicals & petroleum based products - suitable for numerous applications
- Less than 1% moisture absorption
- Recommended working length: up to 85% of material length
Tube:
Nylon
Temperature:
-40°F to +200°F (-40°C to +93°C)
Category:
Pneumatic Hose - Nylon
Colors:
Blue and Black
Hose I.D. & Length |
Fittings | Working Length |
Nom. Compact Length |
Hose Color |
Part Number |
Request Quote |
1/4" x 12 | 1/4" MPT, Swivel | 10 | 6" | Blue | H4AS3-12 | Request Quote |
1/4" x 25 | 1/4" MPT, Swivel | 21 | 11" | Blue | H4AS3-25 | Request Quote |
1/4" x 50 | 1/4" MPT, Swivel | 42 | 20" | Blue | H4AS3-50 | Request Quote |
1/4" x 100 | None (bulk) | NA | 38" | Blue | H4XX3-100 | Request Quote |
3/8" x 12 | 3/8" MPT, Swivel | 10 | 6" | Blue | H6BS3-12 | Request Quote |
3/8" x 25 | 3/8" MPT, Swivel | 21 | 11" | Blue | H6BS3-25 | Request Quote |
3/8" x 50 | 3/8" MPT, Swivel | 42 | 20" | Blue | H6BS3-50 | Request Quote |
3/8" x 100 | None (bulk) | NA | 39" | Blue | H6XX3-100 | Request Quote |
Nylon Hose Specifications | ||||||
Series Number | Hose ID | Hose OD | Nom Coil ID | Nom Coil OD | Working Pressure 68°F (20°C) | |
PSI | Bar | |||||
N2 | 1/8" | 0.186" | 1-1/4" | 1-3/4" | 385 | 26.5 |
N3 | 3/16" | 0.249" | 2" | 2-1/2" | 285 | 19.8 |
T4 | 1/4" | 0.310" | 2-1/2" | 3" | 240 | 16.5 |
N4 | 1/4" | 0.310" | 3" | 3-1/2" | 240 | 16.5 |
N5 | 5/16" | 0.373" | 4" | 4-1/2" | 210 | 14.5 |
N6 | 3/8" | 0.463" | 4-1/2" | 5-1/2" | 225 | 15.5 |
N8 | 1/2" | 0.623" | 6-1/2" | 9" | 220 | 15.3 |
N9 | 3/4" | 0.873" | 11" | 13" | 160 | 11.0 |
N1 | 1" | 1.197" | 14" | 16-1/2" | 190 | 13.0 |
N7 | 1-1/4" | 1.550" | 18" | 21-1/2" | 200 | 13.8 |
H4 | 1/4" | 0.373" | 3-1/2" | 4-1/2" | 350 | 24.0 |
H6 | 3/8" | 0.498" | 4-1/2" | 5-1/2" | 310 | 21.5 |
2N2 | 1/8" | 0.186" | 2" | 2-3/8" | 385 | 26.5 |
2N3 | 3/16" | 0.249" | 3" | 3-1/2" | 285 | 19.8 |
2N4 | 1/4" | 0.310" | 3-1/2" | 4-1/2" | 240 | 16.5 |
2N6 | 3/8" | 0.463" | 8" | 9" | 225 | 15.5 |
2N8 | 1/2" | 0.623" | 11" | 12-1/4" | 220 | 15.3 |
2N9 | 3/4" | 0.873" | 14" | 16" | 160 | 11.0 |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |