Gates - Plant Master® Plus (200-300) Hose
Vendor: Gates
Category: Air and Multipurpose Hose
Application:
Applications requiring maximum flexibility and good resistance to air, water and heat. For SAE oils intermittent contact only.
Design Factor:
3:1STANDARDS:
Tube: ARPM (Class B) Medium oil–resistance.Cover: ARPM (Class C) Limited oil–resistance.
Tube:
Type B1 (Specially compounded elastomer). Black.
Reinforcement:
Synthetic, high tensile textile cord.
Cover:
Type D3 (Specially compounded elastomer). For 2
Temperature:
-40°F to +200°F (-40°C to +93°C) continuous service.
Couplings:
Contact JGB for proper hose fitting requirements.
Color | Hose I.D. | Hose O.D. | Max. W.P. | Vac. | MBR | Wt. Per ft | Length | Std. Pack | Item No. | Request a Quote | |||
(in) | (mm) | (in) | (mm) | (psi) | (Bar) | (In. Hg) | (in) | (Lbs.) | (ft) | ||||
Black | 2 | 50.8 | 2.56 | 65 | 200 | 13.8 | 4 | 16.5 | 1.32 | 100 | Ctn | 3206-3968 | Request Quote |
Red | 1/4 | 6.4 | 0.5 | 12.7 | 250 | 17.2 | 30 | 2 | 0.1 | 500 | Reel | 3200-0002 | Request Quote |
Red | 1/4 | 6.4 | 0.5 | 12.7 | 250 | 17.2 | 30 | 2 | 0.09 | 500 | Reel | 3200-0202 | Request Quote |
Red | 1/4 | 6.4 | 0.57 | 14.5 | 300 | 20.7 | 30 | 2 | 0.12 | 500 | Reel | 3200-0003 | Request Quote |
Red | 3/8 | 9.5 | 0.66 | 16.8 | 250 | 17.2 | 30 | 3 | 0.14 | 500 | Reel | 3200-0006 | Request Quote |
Red | 3/8 | 9.5 | 0.66 | 16.8 | 250 | 17.2 | 30 | 3 | 0.14 | 500 | Reel | 3200-0206 | Request Quote |
Red | 3/8 | 9.5 | 0.73 | 18.5 | 300 | 20.7 | 30 | 3 | 0.18 | 500 | Reel | 3200-0007 | Request Quote |
Red | 3/8 | 9.5 | 0.73 | 18.5 | 300 | 20.7 | 30 | 3 | 0.18 | 500 | Reel | 3200-0207 | Request Quote |
Red | 1/2 | 12.7 | 0.81 | 20.6 | 250 | 17.2 | 25 | 4 | 0.19 | 500 | Reel | 3200-0008 | Request Quote |
Red | 1/2 | 12.7 | 0.81 | 20.6 | 250 | 17.2 | 25 | 4 | 0.25 | 500 | Reel | 3200-0208 | Request Quote |
Red | 1/2 | 12.7 | 0.84 | 21.3 | 300 | 20.7 | 25 | 4 | 0.25 | 500 | Reel | 3200-0009 | Request Quote |
Red | 1/2 | 12.7 | 0.84 | 21.3 | 300 | 20.7 | 25 | 4 | 0.22 | 500 | Reel | 3200-0209 | Request Quote |
Red | 5/8 | 15.9 | 0.98 | 24.9 | 250 | 17.2 | 20 | 5 | 0.27 | 500 | Reel | 3200-0010 | Request Quote |
Red | 5/8 | 15.9 | 0.98 | 24.9 | 300 | 20.7 | 20 | 5 | 0.3 | 500 | Reel | 3200-0011 | Request Quote |
Red | 5/8 | 15.9 | 0.98 | 24.9 | 250 | 17.2 | 20 | 5 | 0.27 | 500 | Reel | 3200-0210 | Request Quote |
Red | 3/4 | 19.1 | 1.15 | 29.2 | 250 | 17.2 | 20 | 5 | 0.36 | 50 | Bulk | 3200-5012 | Request Quote |
Red | 3/4 | 19.1 | 1.15 | 29.2 | 250 | 17.2 | 20 | 5 | 0.36 | 500 | Reel | 3200-0012 | Request Quote |
Red | 3/4 | 19.1 | 1.15 | 29.2 | 300 | 20.7 | 20 | 5 | 0.36 | 500 | Reel | 3200-0013 | Request Quote |
Red | 3/4 | 19.1 | 1.15 | 29.2 | 250 | 17.2 | 20 | 5 | 0.35 | 500 | Reel | 3200-0212 | Request Quote |
Red | 3/4 | 19.1 | 1.15 | 29.2 | 300 | 20.7 | 20 | 5 | 0.36 | 500 | Reel | 3200-0213 | Request Quote |
Red | 1 | 25.4 | 1.47 | 37.3 | 250 | 17.2 | 10 | 8 | 0.54 | 400 | Reel | 3200-0014 | Request Quote |
Red | 1 1/4 | 31.8 | 1.73 | 43.9 | 250 | 17.2 | 10 | 10 | 0.67 | 200 | Reel | 3200-0015 | Request Quote |
Red | 1 3/8 | 34.9 | 1.88 | 47.8 | 250 | 17.2 | 10 | 11 | 0.86 | 250 | Reel | 3200-0237 | Request Quote |
Red | 1 1/2 | 38.1 | 1.98 | 50.3 | 250 | 17.2 | 10 | 12 | 0.79 | 200 | Reel | 3200-0016 | Request Quote |
Red | 2 | 50.8 | 2.56 | 65 | 200 | 13.8 | 4 | 16.5 | 1.28 | 100 | Ctn | 3200-1279 | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |