Gates - Air Duct (5-10) SD Hose
Vendor: Gates
Category: Ducting
Application:
Heating and ventilating applications, such as air intake for butane conversion units, air and heater ducts, defroster lines, air cleaner connections to carburetor, exhaust ducts, vent lines for trailer sewers and drains. For standard–duty applications.
CAUTION: Not recommended for conveying liquids
Design Factor:
4:1Tube:
Type A (Chloroprene). Black. Oil–resistant.
Reinforcement:
Single ply of synthetic fabric with two built–in helical wires.
Cover:
Type A (Chloroprene impregnated fabric). Black with red stripe.
Temperature:
-30°F to +250°F (-34°C to +121°C) continuous service.
Packaging:
Carton
Couplings:
Contact JGB for proper hose fitting requirements.
Lengths:
10 ft.
Hose I.D. | Hose O.D. | Max. W.P. | Vac. | MBR | Wt. Per ft | Item No. | Request a Quote | |||
(in) | (mm) | (in) | (mm) | (psi) | (Bar) | (In. Hg) | (in) | (Lbs.) | ||
5/8 | 15.9 | 0.81 | 20.6 | 10 | 0.7 | 5.0 | 1.0 | 0.12 | 4663-4000 | Request Quote |
3/4 | 19.1 | 0.94 | 23.9 | 10 | 0.7 | 5.0 | 1.0 | 0.14 | 4663-4001 | Request Quote |
7/8 | 22.2 | 1.06 | 26.9 | 10 | 0.7 | 5.0 | 1.0 | 0.17 | 4663-4002 | Request Quote |
1 | 25.4 | 1.19 | 30.2 | 10 | 0.7 | 5.0 | 1.0 | 0.20 | 4663-4003 | Request Quote |
1 1/4 | 31.8 | 1.44 | 36.6 | 10 | 0.7 | 5.0 | 1.0 | 0.22 | 4663-4004 | Request Quote |
1 3/8 | 34.9 | 1.56 | 39.6 | 10 | 0.7 | 5.0 | 1.5 | 0.24 | 4663-4005 | Request Quote |
1 1/2 | 38.1 | 1.69 | 42.9 | 10 | 0.7 | 5.0 | 1.5 | 0.26 | 4663-4006 | Request Quote |
1 5/8 | 41.3 | 1.81 | 46.0 | 10 | 0.7 | 5.0 | 2.0 | 0.28 | 4663-4007 | Request Quote |
1 3/4 | 44.5 | 1.94 | 49.3 | 10 | 0.7 | 5.0 | 2.0 | 0.30 | 4663-4008 | Request Quote |
1 7/8 | 47.6 | 2.06 | 52.3 | 10 | 0.7 | 5.0 | 2.0 | 0.32 | 4663-4009 | Request Quote |
2 | 50.8 | 2.19 | 55.9 | 5 | 0.3 | 3.0 | 2.0 | 0.33 | 4663-4010 | Request Quote |
2 1/8 | 54.0 | 2.31 | 58.7 | 5 | 0.3 | 3.0 | 2.5 | 0.35 | 4663-4011 | Request Quote |
2 1/4 | 57.2 | 2.44 | 62.0 | 5 | 0.3 | 3.0 | 2.5 | 0.37 | 4663-4012 | Request Quote |
2 3/8 | 60.3 | 2.56 | 65.0 | 5 | 0.3 | 3.0 | 2.5 | 0.39 | 4663-4013 | Request Quote |
2 1/2 | 63.5 | 2.69 | 68.3 | 5 | 0.3 | 3.0 | 2.5 | 0.41 | 4663-4014 | Request Quote |
2 5/8 | 66.7 | 2.81 | 71.4 | 5 | 0.3 | 3.0 | 2.8 | 0.43 | 4663-4015 | Request Quote |
2 3/4 | 69.9 | 2.94 | 74.7 | 5 | 0.3 | 3.0 | 2.8 | 0.44 | 4663-4016 | Request Quote |
3 | 76.2 | 3.19 | 81.0 | 5 | 0.3 | 3.0 | 3.0 | 0.90 | 4663-4017 | Request Quote |
3 1/2 | 88.9 | 3.69 | 93.7 | 5 | 0.3 | 3.0 | 3.5 | 0.57 | 4663-4018 | Request Quote |
3 5/8 | 92.1 | 3.81 | 96.8 | 5 | 0.3 | 3.0 | 4.0 | 0.59 | 4663-4019 | Request Quote |
4 | 101.6 | 4.19 | 106.4 | 5 | 0.3 | 3.0 | 4.0 | 1.02 | 4663-4020 | Request Quote |
4 1/2 | 114.3 | 4.69 | 119.1 | 5 | 0.3 | 3.0 | 5.0 | 1.02 | 4663-4021 | Request Quote |
5 | 127.0 | 5.19 | 131.8 | 5 | 0.3 | 3.0 | 6.0 | 1.09 | 4663-4022 | Request Quote |
5 1/2 | 139.7 | 5.69 | 144.5 | 5 | 0.3 | 3.0 | 6.0 | 1.49 | 4663-4023 | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |