Gates - Plant Master® XTreme™ (250-315)
Vendor: Gates
Category: Air and Multipurpose Hose
Application:
Applications requiring a premium grade spiral hose with excellent flexibility and maximum resistance to air, water, petroleum oils and lubricating oils, (to +212°F). Recommended for gasoline, kerosene and fuel oil transfer only (to +120°F). Excellent weather and ozone resistance.
Design Factor:
4:1STANDARDS:
Non–conductive (>1 Megohm/in.).Storage and use may adversely affect electrical resistance.
Tube:
Type C (Nitrile). Black. (ARPM (Class A) High oil–resistance.)
Reinforcement:
Synthetic, high tensile textile cord.
Cover:
Type C2 (Modified Nitrile). Red. (ARPM (Class B) Medium oil–resistance.)
Temperature:
-40°F to +212°F (-40°C to +100°C) continuous service.
Packaging:
Reels
Couplings:
Contact JGB for proper hose fitting requirements.
Color | Hose I.D. | Hose O.D. | Max. W.P. | Vac. | MBR | Wt. Per ft | Length | Item No. | Request a Quote | ||
(in) | (mm) | (in) | (mm) | (psi) | (In. Hg) | (in) | (Lbs.) | (ft) | |||
Red | 3/16 | 4.8 | 0.45 | 11.4 | 250 | 30 | 2 | 0.07 | 500 | 3205-0010 | Request Quote |
Red | 1/4 | 6.4 | 0.5 | 12.7 | 250 | 30 | 2 | 0.09 | 500 | 3205-0015 | Request Quote |
Red | 1/4 | 6.4 | 0.5 | 12.7 | 250 | 30 | 2 | 0.09 | 500 | 3205-0215 | Request Quote |
Red | 1/4 | 6.4 | 0.57 | 14.5 | 315 | 30 | 2 | 0.12 | 500 | 3205-0016 | Request Quote |
Red | 1/4 | 6.4 | 0.57 | 14.5 | 315 | 30 | 2 | 0.12 | 500 | 3205-0216 | Request Quote |
Red | 5/16 | 7.9 | 0.56 | 14.2 | 250 | 30 | 2 | 0.11 | 500 | 3205-0020 | Request Quote |
Red | 5/16 | 7.9 | 0.67 | 17 | 315 | 30 | 2 | 0.16 | 500 | 3205-0021 | Request Quote |
Red | 3/8 | 9.5 | 0.66 | 16.8 | 250 | 30 | 3 | 0.17 | 500 | 3205-0025 | Request Quote |
Red | 3/8 | 9.5 | 0.66 | 16.8 | 250 | 30 | 3 | 0.14 | 500 | 3205-0225 | Request Quote |
Red | 3/8 | 9.5 | 0.73 | 18.5 | 315 | 30 | 3 | 0.18 | 500 | 3205-0026 | Request Quote |
Red | 3/8 | 9.5 | 0.73 | 18.5 | 315 | 30 | 3 | 0.18 | 500 | 3205-0226 | Request Quote |
Red | 1/2 | 12.7 | 0.85 | 21.6 | 250 | 25 | 4 | 0.22 | 500 | 3205-0030 | Request Quote |
Red | 1/2 | 12.7 | 0.85 | 21.6 | 250 | 25 | 4 | 0.24 | 500 | 3205-0230 | Request Quote |
Red | 1/2 | 12.7 | 0.88 | 22.4 | 315 | 25 | 4 | 0.28 | 500 | 3205-0031 | Request Quote |
Red | 1/2 | 12.7 | 0.88 | 22.4 | 315 | 25 | 4 | 0.24 | 500 | 3205-0231 | Request Quote |
Red | 5/8 | 15.9 | 0.98 | 24.9 | 250 | 20 | 5 | 0.27 | 500 | 3205-0035 | Request Quote |
Red | 5/8 | 15.9 | 0.98 | 24.9 | 315 | 20 | 5 | 0.26 | 500 | 3205-0036 | Request Quote |
Red | 5/8 | 15.9 | 0.98 | 24.9 | 250 | 20 | 5 | 0.27 | 500 | 3205-0235 | Request Quote |
Red | 5/8 | 15.9 | 0.98 | 24.9 | 315 | 20 | 5 | 0.3 | 500 | 3205-0236 | Request Quote |
Red | 3/4 | 19.1 | 1.15 | 29.2 | 250 | 20 | 5 | 0.36 | 50 | 3205-5040 | Request Quote |
Red | 3/4 | 19.1 | 1.15 | 29.2 | 250 | 20 | 5 | 0.36 | 500 | 3205-0040 | Request Quote |
Red | 3/4 | 19.1 | 1.15 | 29.2 | 250 | 20 | 5 | 0.41 | 500 | 3205-0240 | Request Quote |
Red | 3/4 | 19.1 | 1.19 | 30.2 | 315 | 20 | 5 | 0.4 | 500 | 3205-0041 | Request Quote |
Red | 3/4 | 19.1 | 1.19 | 30.2 | 315 | 20 | 5 | 0.39 | 500 | 3205-0241 | Request Quote |
Red | 1 | 25.4 | 1.47 | 37.3 | 250 | 10 | 8 | 0.54 | 400 | 3205-0046 | Request Quote |
Red | 1 1/4 | 31.8 | 1.75 | 44.5 | 250 | 10 | 10 | 0.67 | 300 | 3205-0049 | Request Quote |
Red | 1 1/2 | 38.1 | 2 | 50.8 | 250 | 10 | 12 | 0.85 | 200 | 3205-0055 | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |