Goodyear/Veyance Technologies - Wingfoot 300
Vendor: Goodyear/Veyance Technologies
Category: Air and Multipurpose Hose
Application:
A good-quality, economical general purpose hose for industrial air service, compressor lines, pneumatic tools, low-pressure spray and many other applications where the need for oil resistance is moderate. Nonconductive, minimum electrical resistance greater than one (1) megohm per inch of length of hose at 1000 V DC. Available in 200 and 300 PSI working pressures.
Tube:
Nitrile synthetic rubber, RMA Class A (high oil resistance)
Reinforcement:
Spiral synthetic yarn
Cover:
Red, Blue, or Black Chemivic™ synthetic rubber, RMA Class A (high oil resistance)
Temperature:
-20°F to 190°F (-29°C to 88°C).
Packaging:
3/16"–3/4" 1" 1¼" 1½" Coupled assemblies available in 1/4”, 3/8”, and 1/2” in red. | 500’ reels, maximum 3 pieces, 50’ increments 450’ reels, maximum 3 pieces, 50’ increments 400’ reels, maximum 3 pieces, 50’ increments 300’ reels, maximum 3 pieces, 50’ increments |
Branding:
Example: Wingfoot® Nonconductive 1/2" (12.7 mm) 200 psi WP. Made in USA Goodyear®.
Couplings:
Contact JGB for proper fitting recommendation and coupling procedure.
Order Codes:
569-006 (black)
569-008 (red)
569-037 (blue)
ID | NOM. OD | MAX WP | WEIGHT | Request a Quote Black |
Request a Quote Blue |
Request a Quote Red |
||||
in. | mm. | in. | mm. | psi | Mpa | lb./ft. | kg./m | |||
3/16 | 4.8 | 0.44 | 11.2 | 200 | 1.38 | 0.07 | 0.10 | Request Quote | Request Quote | Request Quote |
1/4 | 6.4 | 0.54 | 13.7 | 300 | 2.07 | 0.14 | 0.21 | Request Quote | Request Quote | Request Quote |
5/16 | 7.9 | 0.64 | 16.3 | 300 | 2.07 | 0.18 | 0.27 | Request Quote | Request Quote | Request Quote |
3/8 | 9.5 | 0.69 | 17.5 | 300 | 2.07 | 0.19 | 0.28 | Request Quote | Request Quote | Request Quote |
1/2 | 12.7 | 0.86 | 21.8 | 300 | 2.07 | 0.26 | 0.39 | Request Quote | Request Quote | Request Quote |
5/8 | 15.9 | 1.02 | 25.9 | 300 | 2.07 | 0.33 | 0.49 | Request Quote | Request Quote | Request Quote |
3/4 | 19.1 | 1.19 | 30.2 | 300 | 2.07 | 0.42 | 0.63 | Request Quote | Request Quote | Request Quote |
1 | 25.4 | 1.50 | 38.1 | 300 | 2.07 | 0.62 | 0.92 | Request Quote | Request Quote | Request Quote |
1 1/4 | 31.8 | 1.77 | 45.6 | 250 | 1.72 | 0.84 | 1.25 | Request Quote | Request Quote | Request Quote |
1 1/2 | 38.1 | 2.08 | 53.2 | 250 | 1.72 | 1.04 | 1.55 | Request Quote | Request Quote | Request Quote |
2 | 50.8 | 2.50 | 63.5 | 300 | 2.07 | 1.02 | 1.52 | Request Quote | Request Quote | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |