Manuli Rubber Industries - TRACTOR / 2K
Vendor: Manuli Rubber Industries
Category: Hydraulic Hose
Application:
EN 857 2SC
Medium-high pressure lines with installation constraints, return lines and suction lines
KEY PERFORMANCE:
- High flexibility and excellent bend radius
- Low weight
- Range extension to DN 76
- Vacuum resistance with SAE 100 R4 performance approved on sizes up to DN 76
For hydraulic lift applications according to EN 81-2 specification: DN 31: WP = 50 bar - DN 38: WP = 50 bar - DN 51: WP = 45 bar These ratings are identified with additional embossed branding on the hose references. |
Tube:
Oil resistant synthetic rubber
Reinforcement:
2 high tensile steel braids (2WB)
Cover:
Environment resistant synthetic rubber
Temperature:
CONTINUOUS SERVICE: -40°F / +212°F -40°C / +100°C
MAX OPERATING TEMPERATURE: (Intermittent service) +250°F +121°C
Recommended Fluids: | Mineral oils, vegetable and rape seed oils, glycol and polyglycol based oils, synthetic ester based oils, oils in aqueous emulsion, water |
Remark: | Halogen-Free hose line |
Insert: | MF2000® - MULTIFIT TYPE |
Applicable Specs.: | EN 857 2SC, ISO 11237 2SC, SAE 100 R16S |
Type Approvals: | ABS, DNV, GL (DN 6÷51), GOST-R, LR BWB Approval upon request |
PART. REF. | HOSE SIZE | R.O.D. | O.D. | MAX W.P. | BURST PRESSURE |
MIN. BEND RADIUS |
WEIGHT | FITTING | Request Quote | ||||||||
DN | dash | inch | mm | inch | mm | inch | bar | psi | bar | psi | mm | inch | g/m | lb/ft | |||
H01025006 | 6 | -04 | 1/4 | 11,3 | 0,44 | 13,1 | 0,52 | 400 | 5800 | 1850 | 26830 | 45 | 1,77 | 280 | 0,19 | MF+M03400-04 | Request Quote |
H01025008 | 8 | -05 | 5/16 | 12,9 | 0,51 | 14,7 | 0,58 | 350 | 5070 | 1700 | 24650 | 55 | 2,17 | 330 | 0,22 | MF+M03400-05 | Request Quote |
H01025010 | 10 | -06 | 3/8 | 15,0 | 0,59 | 16,8 | 0,66 | 330 | 4780 | 1500 | 21750 | 65 | 2,56 | 395 | 0,27 | MF+M03400-06 | Request Quote |
H01025012 | 12 | -08 | 1/2 | 18,5 | 0,73 | 20,3 | 0,80 | 275 | 3980 | 1220 | 17690 | 80 | 3,15 | 510 | 0,34 | MF+M03400-08 | Request Quote |
H01025016 | 16 | -10 | 5/8 | 21,8 | 0,86 | 23,6 | 0,93 | 250 | 3620 | 1050 | 15220 | 90 | 3,54 | 630 | 0,42 | MF+M03400-10 | Request Quote |
H01025019 | 19 | -12 | 3/4 | 25,6 | 1,01 | 27,6 | 1,09 | 215 | 3110 | 920 | 13340 | 120 | 4,72 | 800 | 0,54 | MF+M03400-12 | Request Quote |
H01025025 | 25 | -16 | 1 | 33,0 | 1,30 | 35,2 | 1,39 | 165 | 2390 | 720 | 10440 | 160 | 6,30 | 1130 | 0,76 | MF+M03400-16 | Request Quote |
H01025031 | 31 | -20 | 1.1/4 | 41,1 | 1,62 | 43,6 | 1,72 | 125 | 1810 | 560 | 8120 | 250 | 9,84 | 1570 | 1,06 | MF+M03400-20 | Request Quote |
H01025038 | 38 | -24 | 1.1/2 | 47,7 | 1,88 | 50,7 | 2,00 | 100 | 1450 | 400 | 5800 | 300 | 11,81 | 1900 | 1,28 | MF+M03400-24 | Request Quote |
H01025051 | 51 | -32 | 2 | 60,4 | 2,38 | 63,4 | 2,50 | 90 | 1300 | 360 | 5220 | 400 | 15,75 | 2460 | 1,65 | MF+M03400-32 | Request Quote |
H01025063 | 63 | -40 | 2.1/2 | 73,0 | 2,87 | 76,0 | 2,99 | 70 | 1010 | 300 | 4350 | 760 | 29,92 | 2980 | 2,00 | MF+M03400-40 | Request Quote |
H01025076 | 76 | -48 | 3 | 87,8 | 3,46 | 90,5 | 3,56 | 45 | 650 | 180 | 2610 | 900 | 35,43 | 3250 | 2,18 | MF+M03400-48 | Request Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |