Manuli Rubber Industries - TRACTOR / 1K

TRACTOR / 1K

Vendor: Manuli Rubber Industries

Category: Hydraulic Hose


Application:

EN 857 1SC

Low-medium pressure lines with installation constraints, pilot lines, return lines (suction lines DN ≤ 31)

KEY PERFORMANCE:

  • High flexibility and excellent bend radius
  • Low weight
  • Range extension to DN 76
  • Large size 63-76 MSHA approved
  • Vacuum resistance with SAE 100 R4 performance approved on sizes up to DN 31

Tube:

Oil resistant synthetic rubber

Reinforcement:

1 high tensile steel braid (1WB)

Cover:

Environment resistant synthetic rubber

Temperature:

CONTINUOUS SERVICE: -40°F / +212°F -40°C / +100°C
MAX OPERATING TEMPERATURE: (Intermittent service) +250°F +121°C

Recommended Fluids: Mineral oils, vegetable and rape seed oils, glycol and polyglycol based oils, synthetic ester based oils, oils in aqueous emulsion, water
Remark: Halogen-Free hose line
Insert: MF2000® - MULTIFIT TYPE
Applicable Specs.: EN 857 1SC and ISO 11237 1SC
Type Approvals: ABS, GL, GOST-R, LR

PART. REF. HOSE SIZE R.O.D. O.D. MAX W.P. BURST
PRESSURE
MIN. BEND
RADIUS
WEIGHT FITTING  Request Quote
DN dash inch mm inch mm inch bar psi bar psi mm inch g/m lb/ft
H01013006 6 -04 1/4 10,2 0,40 12,0 0,47 225 3260 1050 15220 50 1,97 185 0,12 MF+M00830-04 Request Quote
H01013008 8 -05 5/16 11,5 0,45 13,6 0,54 215 3110 1000 14500 55 2,17 215 0,14 MF+M00830-05 Request Quote
H01013010 10 -06 3/8 13,6 0,54 15,5 0,61 180 2610 850 12320 60 2,36 265 0,18 MF+M00820-06 Request Quote
H01013012 12 -08 1/2 17,1 0,67 18,9 0,74 160 2320 660 9570 70 2,76 335 0,23 MF+M00820-08 Request Quote
H01013016 16 -10 5/8 20,6 0,81 22,4 0,88 130 1880 620 8990 90 3,54 445 0,30 MF+M00820-10 Request Quote
H01013019 19 -12 3/4 23,9 0,94 25,9 1,02 105 1520 480 6960 100 3,94 540 0,36 MF+M00820-12 Request Quote
H01013025 25 -16 1 31,3 1,23 33,3 1,31 88 1270 400 5800 160 6,30 770 0,52 MF+M00820-16 Request Quote
H01013031 31 -20 1.1/4 38,4 1,51 40,9 1,61 63 910 400 5800 210 8,27 1080 0,73 MF+M00820-20 Request Quote
H01013038 38 -24 1.1/2 45,0 1,77 47,5 1,87 50 720 200 2900 300 11,81 1220 0,82 MF+M00820-24 Request Quote
H01013051 51 -32 2 58,0 2,28 60,5 2,38 40 580 160 2320 400 15,75 1630 1,10 MF+M00820-32 Request Quote
H01013063 63 -40 2.1/2 70,5 2,78 73,0 2,87 50 720 200 2900 760 29,92 2090 1,40 MF+M03400-40 Request Quote
H01013076 76 -48 3 85,0 3,35 87,7 3,45 35 500 140 2030 900 35,43 2780 1,87 MF+M03400-48 Request Quote
   WARNING: Cancer and
   Reproductive Harm -
   www.P65Warnings.ca.gov