MFC - Super Flex Hose

Super Flex Hose

Vendor: MFC

Category: Metal Hose


Application:

Super Flex is light weight, extremely flexible hose that is designed for applications where flexibility is important.

Annular Construction

Tube:

HOSE: 321 Stainless Steel
BRAID: 304L Stainless Steel

Couplings:

Contact JGB for proper fitting recommendation and coupling procedure.

Nom.
I.D.
(in.)
Part Number Braid
Layers
Nom.
O.D.
(in.)
Maximum Pressure @70°F(PSIG)a   Centerline Bend
Radius
(in.)
Weight
per Foot
(lb.)
Request Quote
Nominal
Working Test Burst Dynamic Static
1/4 MFC-MST-0-004 0 .50 180 270 3.00 1.00 .09 Request Quote
MFC-MST-1-004 1 .57 2,082 3,122 8,326 .17 Request Quote
MFC-MST-2-004 2 .64 3,331 4,997 13,324 .25 Request Quote
  3/8 MFC-MST-0-006 0 .67 100 150   3.50   1.25 .14 Request Quote
MFC-MST-1-006 1 .74 1,501 2,251 6,004 .26 Request Quote
MFC-MST-2-006 2 .81 2,401 3,600 9,604 .38 Request Quote
1/2 MFC-MST-0-008 0 .82 80 120 4.00 1.50 .23 Request Quote
MFC-MST-1-008 1 .89 1,075 1,613 4,301 .35 Request Quote
MFC-MST-2-008 2 .96 1,720 2,580 6,881 .47 Request Quote
  3/4 MFC-MST-0-012 0 1.21 70 105   6.00   2.25 .34 Request Quote
MFC-MST-1-012 1 1.28 792 1,188 3,168 .54 Request Quote
MFC-MST-2-012 2 1.35 1,267 1,901 5,069 .74 Request Quote
1 MFC-MST-0-016 0 1.48 40 60 7.00 2.75 .37 Request Quote
MFC-MST-1-016 1 1.55 571 857 2,285 .60 Request Quote
MFC-MST-2-016 2 1.63 914 1,371 3,656 .83 Request Quote
  1-1/4 MFC-MST-0-020 0 1.86 25 38   8.00   3.00 .76 Request Quote
MFC-MST-1-020 1 1.93 531 797 2,125 1.07 Request Quote
MFC-MST-2-020 2 2.02 850 1,275 3,400 1.38 Request Quote
1-1/2 MFC-MST-0-024 0 2.19 20 30 9.00 3.50 .84 Request Quote
MFC-MST-1-024 1 2.28 472 708 1,887 1.24 Request Quote
MFC-MST-2-024 2 2.37 755 1,132 3,020 1.64 Request Quote
  2 MFC-MST-0-032 0 2.51 15 23   10.25   4.00 1.00 Request Quote
MFC-MST-1-032 1 2.61 505 758 2,022 1.62 Request Quote
MFC-MST-2-032 2 2.71 809 1,213 3,235 2.24 Request Quote
a. Pressures listed have been reduced 20% to account for method of attachment.
   WARNING: Cancer and
   Reproductive Harm -
   www.P65Warnings.ca.gov