Dunlop - Hiflex 640R/650R/660R
Vendor: Dunlop
Category: Special Application
Application:
Firesafe multi-spiral hose. Firesafe hose is designed for use in areas where the continuation of the hydraulic function during emergency fire situations is vital in order to shut down plant and machinery or keep the fire fighting system operational.
Tube:
Black, water resistant synthetic rubber.
Reinforcement:
Four spiral layers of high tensile steel wire. Fire Protection-One braid of texturized glass fiber yarn.
Cover:
Oil and fire resistant synthetic rubber.
Temperature:
-40°C to +100°C (-40°F to +212°F), intermittent use up to 125°C (258°F) Petroleum based fluids only. Water based fluids at temperatures -40°C to +7-°C (-40°F to +160°F)
Category:
Multi-spiral Firesafe hose
Colors:
Red
Nominal Bore Size |
Mean Diameter Over Wire |
Mean Diameter Over Cover |
Maximum WP | Minimum BP | Minimum Bend Radius |
Approx Weight |
REQUEST QUOTE | |||||||
(in) | (mm) | (in) | (mm) | (in) | (mm) | (psi) | (bar) | (psi) | (bar) | (in) | (mm) | (lbs/ft) | (kg/m) | |
SPECIFICATION: 640R | ||||||||||||||
1/4 | 6.3 | 0.578 | 14.7 | 0.988 | 25.1 | 6960 | 480 | 27840 | 1920 | 6.00 | 150 | 0.67 | 0.99 | Request a Quote |
3/8 | 9.5 | 0.689 | 17.5 | 1.087 | 27.6 | 6450 | 445 | 25810 | 1780 | 7.00 | 180 | 0.79 | 1.18 | Request a Quote |
1/2 | 12.7 | 0.795 | 20.2 | 1.252 | 31.8 | 6015 | 415 | 24070 | 1660 | 9.00 | 230 | 0.93 | 1.38 | Request a Quote |
5/8 | 15.9 | 0.937 | 23.8 | 1.394 | 35.4 | 5075 | 350 | 20300 | 1400 | 9.75 | 250 | 1.11 | 1.65 | Request a Quote |
3/4 | 19.0 | 1.110 | 28.2 | 1.559 | 39.6 | 5075 | 350 | 20300 | 1400 | 11.75 | 300 | 1.43 | 2.13 | Request a Quote |
1 | 25.4 | 1.390 | 35.3 | 1.843 | 46.8 | 4060 | 280 | 16240 | 1120 | 13.25 | 340 | 1.83 | 2.72 | Request a Quote |
1 1/4 | 31.8 | 1.650 | 41.9 | 2.118 | 53.8 | 5075 | 350 | 20300 | 1400 | 18.00 | 460 | 2.33 | 3.47 | Request a Quote |
1 1/2 | 38.1 | 1.921 | 48.8 | 2.457 | 62.4 | 4205 | 290 | 16820 | 1160 | 22.00 | 560 | 3.01 | 4.48 | Request a Quote |
2 | 50.8 | 2.488 | 63.2 | 3.031 | 77.0 | 3625 | 250 | 14500 | 1000 | 27.50 | 700 | 4.31 | 6.41 | Request a Quote |
SPECIFICATION: 650R | ||||||||||||||
1 | 25.4 | 1.386 | 35.2 | 1.843 | 46.8 | 5510 | 380 | 22040 | 1520 | 13.25 | 340 | 1.98 | 2.94 | Request a Quote |
SPECIFICATION: 660R | ||||||||||||||
1 | 25.4 | 1.386 | 35.2 | 1.843 | 46.8 | 6090 | 420 | 24360 | 1680 | 13.25 | 340 | 2.02 | 3.00 | Request a Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |