Dunlop - Hiflex 222L
Vendor: Dunlop
Category: Hydraulic Hose
Application:
Medium pressure two-wire braid hydraulic hose. Hydraulic systems with petroleum or water/glycol based fluids and for fuel and lubricating oils.
Tube:
Black; oil resistant synthetic rubber.
Reinforcement:
Two braids of high tensile steel wire.
Cover:
Oil, water, ozone and flame resistant synthetic rubber.
Temperature:
-40°C to +100°C (-40°F to +212°F), intermittent use up to 125°C (258°F) Petroleum based fluids only. Water based fluids at temperatures -40°C to +7-°C (-40°F to +160°F)
Couplings:
Hitrak (50 Series)
Category:
Two-wire braid hose.
Colors:
Black
Nominal Bore Size |
Mean Diameter Over Wire |
Mean Diameter Over Cover |
Maximum WP | Minimum BP | Minimum Bend Radius |
Approx Weight |
REQUEST QUOTE | |||||||
(in) | (mm) | (in) | (mm) | (in) | (mm) | (psi) | (bar) | (psi) | (bar) | (in) | (mm) | (lbs/ft) | (kg/m) | |
3/16 | 4.8 | 0.441 | 11.2 | 0.626 | 15.9 | 6000 | 415 | 24000 | 1650 | 3.5 | 90 | 0.24 | 0.36 | Request a Quote |
1/4 | 6.3 | 0.500 | 12.7 | 0.689 | 17.5 | 5800 | 400 | 23200 | 1600 | 4.0 | 100 | 0.29 | 0.43 | Request a Quote |
5/16 | 8.0 | 0.563 | 14.3 | 0.752 | 19.1 | 5075 | 350 | 20300 | 1400 | 4.5 | 115 | 0.33 | 0.49 | Request a Quote |
3/8 | 9.5 | 0.657 | 16.7 | 0.843 | 21.4 | 4785 | 330 | 19140 | 1320 | 5.0 | 130 | 0.41 | 0.61 | Request a Quote |
1/2 | 12.7 | 0.780 | 19.8 | 0.969 | 24.6 | 3985 | 275 | 15950 | 1100 | 7.0 | 180 | 0.50 | 0.75 | Request a Quote |
5/8 | 15.9 | 0.906 | 23.0 | 1.094 | 27.8 | 3625 | 250 | 14500 | 1000 | 8.0 | 200 | 0.58 | 0.87 | Request a Quote |
3/4 | 19.0 | 1.063 | 27.0 | 1.252 | 31.8 | 3115 | 215 | 12325 | 850 | 9.5 | 240 | 0.73 | 1.09 | Request a Quote |
1 | 25.4 | 1.374 | 34.9 | 1.563 | 39.7 | 2390 | 165 | 9425 | 650 | 12.0 | 300 | 1.06 | 1.58 | Request a Quote |
1/4 | 31.8 | 1.748 | 44.4 | 2.000 | 50.8 | 1810 | 125 | 7250 | 500 | 16.5 | 420 | 1.73 | 2.57 | Request a Quote |
1 1/2 | 38.1 | 2.000 | 50.8 | 2.252 | 57.2 | 1305 | 90 | 5220 | 360 | 19.5 | 500 | 1.87 | 2.78 | Request a Quote |
2 | 50.8 | 2.500 | 63.5 | 2.752 | 69.9 | 1160 | 80 | 4640 | 320 | 25.0 | 630 | 2.30 | 3.42 | Request a Quote |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |