Kuriyama - Tigerflex Blue Water BW Series Low Temperature PVC Suction Hose
Vendor: Kuriyama
Category: Special Application
Application:
- Extreme cold conditions
- Pumps, rental and construction dewatering
- Pumps, trash
- Water suction – standard duty
Features and Advantages
- “Cold-Flex” Materials – Hose remains flexible in sub-zero temperatures. Beware of imitations! Blue Water™ truly remains flexible in extreme cold.
- Transparent Construction – “See-the-flow.” Allows for visual confirmation of material flow.
- Smooth Outer Cover (Sizes 1” - 4”) – Provides increased pressure rating and smooth surface for banding.
- Convoluted Outer Cover (Sizes 5” & 6”) – Provides increased hose flexibility.
- Phthalate Free
Note: Service life may vary depending on operating conditions and type of material being conveyed.
Tube:
PVC tube
Reinforcement:
Rigid PVC helix
Temperature:
-40°F (-40°C) to 150°F (+65°C)
Actual service temperature range is application-dependent.
Category:
Tigerflex®
Colors:
Clear with Blue Helix
Series | Approx. Nominal | Working Pressure (PSI) | Vacuum Rating (Inches Hg) | Approx. Bend Radius | Approx. Wt. | Request Quote | |||||
ID (in) | ID (mm) | OD (in) | OD (mm) | 68°F | 104°F | 68°F | 104°F | 68°F | lbs/ft. | ||
BW075 | 3/4 | 19.1 | 1.01 | 25.6 | 115 | 75 | Full | 28 | 3" | 0.19 | Request Quote |
BW100 | 1 | 25.4 | 1.26 | 32.0 | 90 | 65 | Full | 28 | 3" | 0.22 | Request Quote |
BW125 | 1-1/4 | 31.8 | 1.56 | 39.6 | 90 | 65 | Full | 26 | 4" | 0.36 | Request Quote |
BW150 | 1-1/2 | 38.1 | 1.79 | 45.5 | 90 | 65 | Full | 26 | 5" | 0.48 | Request Quote |
BW200 | 2 | 50.8 | 2.35 | 59.8 | 90 | 65 | Full | 26 | 7" | 0.62 | Request Quote |
BW250 | 2-1/2 | 63.5 | 2.87 | 73.0 | 70 | 48 | Full | 26 | 8" | 0.87 | Request Quote |
BW300 | 3 | 76.2 | 3.43 | 87.0 | 65 | 45 | Full | 26 | 10" | 1.23 | Request Quote |
BW400 | 4 | 101.6 | 4.49 | 114.0 | 55 | 40 | Full | 26 | 15" | 1.83 | Request Quote |
BW500 | 5 | 127.0 | 5.57 | 141.5 | 45 | 30 | 28 | 24 | 25" | 2.42 | Request Quote |
BW600 | 6 | 152.4 | 6.69 | 170.0 | 40 | 25 | 28 | 22 | 30" | 3.36 | Request Quote |
Phthalate Free(10), RoHS(11)
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |