YGR
Description:
Gear Reducers and Multipliers
Coupling Category
Drive Components
Manufacturer
General Pump
YGRProduct Group: F
DESCRIPTION | SHP WGHT | |
YGR0750 | 2.4 to 1 Reduction, 3/4" Shafted Engines, 3 to 5 HP, J609A (Series 49 and 50 at 1450 RPM) | 4.0 lbs. |
YGR1000 | 2.2 to 1 Reduction, Dual Bearing, 1" Shafted Engines, 11 to 18 HP, J609B (Series 47 at 1450 RPM) | 6.0 lbs. |
YGR1000P | 2.2 to 1 Reduction, Dual Bearings, 1" Shafted Engines, 11 to 24 HP, J609B (Series 47 and 66 at 1450 RPM) | 6.0 lbs. |
YGR1125 | 2.2 to 1 Reduction, 1 1/8" Shaft, Dual Bearings, 11 to 18 HP, J609B (Series 47 and 48 at 1450 RPM) | 6.0 lbs. |
YGR1125P | 2.2 to 1 Reduction, Dual Bearings, 1 1/8" Shafted Engines, 11 to 24 HP, J609B (Series 47, 48 and 66 at 1450 RPM) | 6.0 lbs. |
ZGRPTO | 1 to 1.9 Multiplier, 540 RPM PTO, 1 3/8" Spline Shaft, up to 10 HP Pumps | 9.5 lbs. |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |