SK Series
Description:
SK Series
Coupling Category
Industrial Pumps
Manufacturer
General Pump
FEATURES- Triplex Plunger Pump, available in 6 flows
- Double pressure packings
- Pressure packing integrated cooling system
- Horizontally fitted in-line valves
- Splash lubrication
- Hydraulic drive available
- Incorporated gear box available in two ratios 1500 RPM=2.950:1 and 1900 RPM=3.389:1
MATERIALS
- High Resistance Stainless Steel Manifold
- Solid Ceramic Plungers
- Forged Steel Connecting Rods
- Stainless Steel Valves
- Tempered Steel Alloy Crankshaft
- Cast Iron Crankcase
- Double Rim Roller Bearings
- Proprietary Seal Technology
- Product Group: V
COMMON SPECIFICATIONS
- Maximum Inlet Pressure: 100 PSI
- Minimum Inlet Pressure: 75 PSI
- Maximum Fluid Temperature: 86° F
- Inlet Port Thread: 1-1/2" BSP-F
- Discharge Port Thread: 14 mm Flange
- Shaft Diameter: 1.969"/50 mm
- Stroke: 3.546"/90 mm
- Pump Dimensions: 42" x 26.4" x 13.7"
- Crankcase Oil Capacity: 473.4 oz. (14 liters)
- Shipping Weight: 840 lbs./381 kg
MODEL | GPM/LPM | PSI/BAR | RPM | BORE | EBHP |
SK2015 | 11.4 GPM/43 LPM | 21750 PSI/1500 BAR | 1500 RPM | .787 in./20 mm | 170 |
SK2017 | 11.6 GPM/44 LPM | 21750 PSI/1500 BAR | 1750 RPM | .787 in./20 mm | 173 |
SK2215 | 13.7 GPM/52 LPM | 18850 PSI/1300 BAR | 1500 RPM | .866 in./22mm | 177 |
SK2217 | 14.0 GPM/53 LPM | 18850 PSI/1300 BAR | 1750 RPM | .866 in./22mm | 181 |
SK2415 | 16.4 GPM/62 LPM | 15950 PSI/1100 BAR | 1500 RPM | .945 in./24 mm | 179 |
SK2417 | 16.6 GPM/63 LPM | 15950 PSI/1100 BAR | 1750 RPM | .945 in./24 mm | 181 |
SK2615 | 19.3 GPM/73 LPM | 13050 PSI/900 BAR | 1500 RPM | 1.024 in./26 mm | 173 |
SK2617 | 19.5 GPM/74 LPM | 13050 PSI/900 BAR | 1750 RPM | 1.024 in./26 mm | 174 |
SK2815 | 22.2 GPM/84 LPM | 11600 PSI/800 BAR | 1500 RPM | 1.102 in./28 mm | 176 |
SK2817 | 22.7 GPM/86 LPM | 11600 PSI/800 BAR | 1750 RPM | 1.102 in./28 mm | 180 |
SK3015 | 25.3 GPM/97 LPM | 10150 PSI/700 BAR | 1500 RPM | 1.181 in./30 mm | 176 |
SK3017 | 25.9 GPM/98 LPM | 10150 PSI/700 BAR | 1750 RPM | 1.181 in./30 mm | 180 |

![]() |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |