Male Connector DMC-N

Description:

Male Connector

Coupling Category

Dk-Lok Tube Fittings

Manufacturer

DK Tech Corporation

Male Connector DMC-N - Connects fractional tube to female NPT thread
Part No. Tube O.D. T NPT E Min. Width across flat A B l L
D h H
in mm in mm in mm
DMC1-1N 1/16 1.59 1/16 1.27 5/16 7.93 5/16 7.93 8.63 10.92 20.00 23.83
DMC1-2N 1/16 1.59 1/8 1.27 7/16 11.11 5/16 7.93 8.63 10.92 22.35 26.23
DMC1-4N 1/16 1.59 1/4 1.27 9/16 14.28 5/16 7.93 8.63 10.92 27.17 30.98
DMC2-1N 1/8 3.17 1/16 2.28 7/16 11.11 7/16 11.11 12.70 15.24 23.11 29.71
DMC2-2N 1/8 3.17 1/8 2.28 7/16 11.11 7/16 11.11 12.70 15.24 23.87 30.48
DMC2-4N 1/8 3.17 1/4 2.28 9/16 14.28 7/16 11.11 12.70 15.24 28.95 35.56
DMC2-6N 1/8 3.17 3/8 2.28 11/16 17.46 7/16 11.11 12.70 15.24 29.21 35.81
DMC2-8N 1/8 3.17 1/2 2.28 7/8 22.22 7/16 11.11 12.70 15.24 35.56 42.16
DMC3-2N 3/16 4.76 1/8 3.04 7/16 11.11 1/2 12.70 13.71 16.00 24.63 31.24
DMC3-4N 3/16 4.76 1/4 3.04 9/16 14.28 1/2 12.70 13.71 16.00 29.71 36.32
DMC4-1N 1/4 6.35 1/16 4.82 1/2 12.70 9/16 14.28 15.24 17.78 25.40 32.76
DMC4-2N 1/4 6.35 1/8 4.82 1/2 12.70 9/16 14.28 15.24 17.78 25.40 32.76
DMC4-4N 1/4 6.35 1/4 4.82 9/16 14.28 9/16 14.28 15.24 17.78 30.48 37.84
DMC4-6N 1/4 6.35 3/8 4.82 11/16 17.46 9/16 14.28 15.24 17.78 30.98 38.35
DMC4-8N 1/4 6.35 1/2 4.82 7/8 22.22 9/16 14.28 15.24 17.78 37.33 44.70
DMC4-12N 1/4 6.35 3/4 4.82 1-1/16 26.98 9/16 14.28 15.24 17.78 38.86 46.22
DMC5-2N 5/16 7.93 1/8 4.82 9/16 14.28 5/8 15.87 16.25 18.54 26.67 34.03
DMC5-4N 5/16 7.93 1/4 6.35 9/16 14.28 5/8 15.87 16.25 18.54 31.24 38.60
DMC5-6N 5/16 7.93 3/8 6.35 11/16 17.46 5/8 15.87 16.25 18.54 31.75 39.11
DMC5-8N 5/16 7.93 1/2 6.35 7/8 22.22 5/8 15.87 16.25 18.54 38.11 45.60
DMC6-2N 3/8 9.52 1/8 4.82 5/8 15.87 11/16 17.46 16.76 19.30 27.94 35.30
DMC6-4N 3/8 9.52 1/4 7.11 5/8 15.87 11/16 17.46 16.76 19.30 32.51 39.87
DMC6-6N 3/8 9.52 3/8 7.11 11/16 17.46 11/16 17.46 16.76 19.30 32.51 39.87
DMC6-8N 3/8 9.52 1/2 7.11 7/8 22.22 11/16 17.46 16.76 19.30 38.86 46.22
DMC6-12N 3/8 9.52 3/4 7.11 1-1/16 26.98 11/16 17.46 16.76 19.30 40.38 47.75
DMC6-16N 3/8 9.52 1 7.11 1-3/8 34.92 11/16 17.46 16.76 19.30 47.0 54.37
DMC8-2N 1/2 12.70 1/8 4.82 13/16 20.64 7/8 22.22 22.86 21.84 28.70 38.86
DMC8-4N 1/2 12.70 1/4 7.11 13/16 20.64 7/8 22.22 22.86 21.84 33.27 43.43
DMC8-6N 1/2 12.70 3/8 9.65 13/16 20.64 7/8 22.22 22.86 21.84 33.27 43.43
DMC8-8N 1/2 12.70 1/2 10.41 7/8 22.22 7/8 22.22 22.86 21.84 38.86 49.02
DMC8-12N 1/2 12.70 3/4 10.41 1-1/16 26.98 7/8 22.22 22.86 21.84 40.38 50.54
DMC8-16N 1/2 12.70 1 10.41 1-3/8 34.92 7/8 22.22 22.86 21.84 46.99 57.15
DMC10-4N 5/8 15.87 1/4 6.35 15/16 23.81 1 25.40 24.38 21.84 33.80 43.96
DMC10-6N 5/8 15.87 3/8 9.65 15/16 23.81 1 25.40 24.38 21.84 34.03 44.19
DMC10-8N 5/8 15.87 1/2 11.93 15/16 23.81 1 25.40 24.38 21.84 38.86 49.02
DMC10-12N 5/8 15.87 3/4 12.70 1-1/16 26.98 1 25.40 24.38 21.84 40.38 50.54
DMC12-6N 3/4 19.05 3/8 9.65 1-1/16 26.98 1-1/8 28.58 24.38 21.84 34.03 44.19
DMC12-8N 3/4 19.05 1/2 11.93 1-1/16 26.98 1-1/8 28.58 24.38 21.84 40.38 50.54
DMC12-12N 3/4 19.05 3/4 15.74 1-1/16 26.98 1-1/8 28.58 24.38 21.84 40.38 50.54
DMC12-16N 3/4 19.05 1 15.74 1-3/8 34.92 1-1/8 28.58 24.38 21.84 46.99 57.15
DMC14-8N 7/8 22.22 1/2 11.9 1-3/16 30.16 1-1/4 31.75 25.90 21.84 40.38 50.54
DMC14-12N 7/8 22.22 3/4 15.74 1-3/16 30.16 1-1/4 31.75 25.90 21.84 40.38 50.54
DMC14-16N 7/8 22.22 1 18.28 1-3/8 34.92 1-1/4 31.75 25.90 21.84 46.99 57.15
DMC16-6N 1 25.40 3/8 9.65 1-3/8 34.92 1-1/2 38.10 31.24 26.41 40.30 52.49
DMC16-8N 1 25.40 1/2 11.93 1-3/8 34.92 1-1/2 38.10 31.24 26.41 45.21 57.40
DMC16-12N 1 25.40 3/4 15.74 1-3/8 34.92 1-1/2 38.10 31.24 26.41 45.21 57.40
DMC16-16N 1 25.40 1 22.35 1-3/8 34.62 1-1/2 38.10 31.24 26.41 50.03 62.23
DMC20-16N 1-1/4 31.75 1 22.35 1-3/4 44.45 1-7/8 47.63 41.14 38.86 55.11 77.21
DMC20-20N 1-1/4 31.75 1-1/4 27.68 1-3/4 44.45 1-7/8 47.63 41.14 38.86 55.11 77.21
DMC20-24N 1-1/4 31.75 1-1/2 27.68 1-3/4 44.45 1-7/8 47.63 41.14 38.86 60.54 82.64
DMC24-16N 1-1/2 38.10 1 22.30 2-1/8 53.98 2-1/4 57.15 50.03 45.21 59.42 86.60
DMC24-20N 1-1/2 38.10 1-1/4 27.68 2-1/8 53.98 2-1/4 57.15 50.03 45.21 59.42 86.60
DMC24-24N 1-1/2 38.10 1-1/2 34.03 2-1/8 53.98 2-1/4 57.15 50.03 45.21 61.72 88.90
DMC24-32N 1-1/2 38.10 2 34.03 2-3/4 69.85 2-1/4 57.15 50.03 45.21 62.42 99.75
DMC32-8N 2 50.80 1/2 11.93 2-3/4 69.85 3 76.20 67.56 62.73 68.40 105.73
DMC32-20N 2 50.80 1-1/4 45.97 2-3/4 69.85 3 76.20 67.56 62.73 71.40 108.73
DMC32-24N 2 50.80 1-1/2 45.97 2-3/4 69.85 3 76.20 67.56 62.73 75.50 112.83
DMC32-32N 2 50.80 2 45.97 2-3/4 69.85 3 76.20 67.56 62.73 76.20 113.53


Male Connector DMC-N - Connects metric tube to female NPT thread
Part No. Tube O.D. T NPT E Min. Width across flat A B l L
D h H
DMC2M-2N 2 1/8 1.7 12 12 12.9 15.3 23.9 30.5
DMC3M-2N 3 1/8 2.4 12 12 12.9 15.3 23.1 29.7
DMC3M-4N 3 1/4 2.4 14 12 12.9 15.3 29.0 35.6
DMC4M-2N 4 1/8 2.4 12 12 13.7 16.1 24.6 31.2
DMC4M-4N 4 1/4 2.4 14 12 13.7 16.1 29.7 36.3
DMC6M-2N 6 1/8 4.8 14 14 15.3 17.7 25.4 32.8
DMC6M-4N 6 1/4 4.8 14 14 15.3 17.7 30.2 37.6
DMC6M-6N 6 3/8 4.8 18 14 15.3 17.7 31.0 38.4
DMC6M-8N 6 1/2 4.8 22 14 15.3 17.7 37.3 44.0
DMC8M-2N 8 1/8 4.8 15 16 16.2 18.6 26.7 34.2
DMC8M-4N 8 1/4 6.4 15 16 16.2 18.6 31.2 38.7
DMC8M-6N 8 3/8 6.4 18 16 16.2 18.6 31.8 39.2
DMC8M-8N 8 1/2 6.4 22 16 16.2 18.6 37.3 44.8
DMC10M-2N 10 1/8 4.8 18 19 17.2 19.5 28.7 36.3
DMC10M-4N 10 1/4 7.1 18 19 17.2 19.5 33.3 40.9
DMC10M-6N 10 3/8 7.9 18 19 17.2 19.5 33.3 40.9
DMC10M-8N 10 1/2 7.9 22 19 17.2 19.5 38.1 45.7
DMC10M-12N 10 3/4 7.9 27 19 17.2 19.5 38.9 46.5
DMC12M-2N 12 1/8 4.8 22 22 22.8 22.0 28.7 38.8
DMC12M-4N 12 1/4 7.1 22 22 22.8 22.0 33.3 43.4
DMC12M-6N 12 3/8 9.5 22 22 22.8 22.0 33.3 43.4
DMC12M-8N 12 1/2 9.5 22 22 22.8 22.0 38.1 48.2
DMC12M-12N 12 3/4 9.5 27 22 22.8 22.0 38.9 49.0
DMC14M-4N 14 1/4 6.4 24 25 24.4 22.0 34.0 44.1
DMC14M-6N 14 3/8 9.5 24 25 24.4 22.0 34.0 44.1
DMC14M-8N 14 1/2 11.1 24 25 24.4 22.0 34.0 44.1
DMC15M-8N 15 1/2 11.9 24 25 24.4 22.0 38.9 49.0
DMC16M-4N 16 1/4 7.1 24 25 24.4 22.0 34.0 44.1
DMC16M-6N 16 3/8 9.5 24 25 24.4 22.0 34.0 44.1
DMC16M-8N 16 1/2 11.9 24 25 24.4 22.0 38.9 49.0
DMC16M-12N 16 3/4 12.7 27 25 24.4 22.0 38.9 49.0
DMC18M-8N 18 1/2 11.9 27 30 24.4 22.0 40.4 50.5
DMC18M-12N 18 3/4 15.1 27 30 24.4 22.0 40.4 50.5
DMC20M-8N 20 1/2 11.9 30 32 26.0 22.0 42.2 52.3
DMC20M-12N 20 3/4 15.9 30 32 26.0 22.0 42.2 52.3
DMC22M-12N 22 3/4 15.9 30 32 26.0 22.0 42.2 52.3
DMC22M-16N 22 1 18.3 35 32 26.0 22.0 47.8 57.9
DMC25M-8N 25 1/2 11.9 35 38 31.3 26.5 45.2 57.5
DMC25M-12N 25 3/4 15.9 35 38 31.3 26.5 45.2 57.5
DMC25M-16N 25 1 21.8 35 38 31.3 26.5 50.0 62.3
DMC28M-16N 28 1 21.8 41 46 36.6 36.6 51.6 72.4
DMC28M-20N 28 1-1/4 21.8 46 46 36.6 36.6 52.3 73.1
DMC30M-20N 30 1-1/4 26.2 46 50 39.6 39.2 55.6 77.2
DMC32M-20N 32 1-1/4 28.6 46 50 42.0 41.6 56.6 79.6
DMC38M-24N 38 1-1/2 33.7 55 60 49.4 47.9 64.0 91.6

All dimensions are in millimeters unless otherwise specified and only for reference. Subject to change.
Male Connector DMC-N
   WARNING: Cancer and
   Reproductive Harm -
   www.P65Warnings.ca.gov