Kroy Black Welding Cones
Description:
Black Welding Cones
Coupling Category
Steel Specialty Fittings
Manufacturer
Kroy Industries, Inc.
Size | Part Number | Wt Per 100 |
3" x 4" | STBWC34 | 53.0 |
3" x 5" | STBWC35 | 150.0 |
4" x 5" | STBWC45 | 65.0 |
3" x 6" | STBWC36 | 195.0 |
4" x 6" | STBWC46 | 170.0 |
5" x 6" | STBWC56 | 85.0 |
6" x 7" | STBWC67 | 100.0 |
4" x 8" | STBWC48 | 390.0 |
5" x 8" | STBWC58 | 295.0 |
6" x 8" | STBWC68 | 210.0 |
7" x 8" | STBWC78 | 140.0 |
8" x 9" | STBWC89 | 170.0 |
8" x 10" | STBWC810 | 330.0 |
9" x 10" | STBWC910 | 215.0 |
10" x 12" | STBWC1012 | 448.0 |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |