Kuri-Krimp™ 304 Stainless Steel Crimp Ferrules

Description:

Kuri-Krimp™ 304 Stainless Steel Crimp Ferrules

Coupling Category

Couplings & Accessories

Manufacturer

Kuriyama

Part Number Hose I.D. Ferrule I.D. Wall Thickness Length Weight Each
CRF-SS10108 1 1.5 0.059 2.29 0.2
CRF-SS10109 1 1.56 0.059 2.29 0.21
CRF-SS10110 1 1.63 0.059 2.29 0.21
CRF-SS10111 1 1.69 0.059 2.29 0.23
CRF-SS10112 1 1.75 0.059 2.29 0.23
CRF-SS10113 1 1.81 0.059 2.29 0.24
CRF-SS15200 1 1/2 2 0.059 2.36 0.27
CRF-SS15202 1 1/2 2.12 0.059 2.36 0.29
CRF-SS15204 1 1/2 2.25 0.059 2.36 0.27
CRF-SS15206 1 1/2 2.39 0.059 2.36 0.3
CRF-SS15208 1 1/2 2.5 0.059 2.36 0.35
CRF-SS20209 2 2.56 0.059 2.79 0.4
CRF-SS20210 2 2.62 0.059 2.79 0.43
CRF-SS20211 2 2.68 0.059 2.79 0.43
CRF-SS20213 2 2.81 0.059 2.79 0.44
CRF-SS20215 2 2.94 0.059 2.79 0.46
CRF-SS25302 2 1/2 3.12 0.059 3.11 0.56
CRF-SS25304 2 1/2 3.25 0.059 3.11 0.58
CRF-SS25306 2 1/2 3.39 0.059 3.11 0.6
CRF-SS25308 2 1/2 3.5 0.059 3.11 0.62
CRF-SS30309 3 3.56 0.098 3.94 1.27
CRF-SS30310 3 3.62 0.098 3.94 1.29
CRF-SS30311 3 3.69 0.098 3.94 1.3
CRF-SS30312 3 3.75 0.098 3.94 1.31
CRF-SS30313 3 3.81 0.098 3.94 1.33
CRF-SS30315 3 3.94 0.098 3.94 1.36
CRF-SS30400 3 4 0.098 3.94 1.4
CRF-SS40409 4 4.56 0.098 4.19 1.57
CRF-SS40410 4 4.63 0.098 4.19 1.59
CRF-SS40411 4 4.68 0.098 4.19 1.74
CRF-SS40412 4 4.75 0.098 4.19 1.76
CRF-SS40413 4 4.81 0.098 4.19 1.78
CRF-SS40414 4 4.88 0.098 4.19 1.82
CRF-SS40500 4 5 0.098 4.19 1.86
CRF-SS40501 4 5.06 0.098 4.19 1.89
Kuri-Krimp™ 304 Stainless Steel Crimp Ferrules
   WARNING: Cancer and
   Reproductive Harm -
   www.P65Warnings.ca.gov