PT Coupling DWB Coupler
Description:
Coupler x Butt Weld
Coupling Category
Special Cam and Groove - Weld Fittings
Manufacturer
PT Coupling
- Other alloys and sizes are available via special quote.Call JGB for details.
- Made in the U.S.A.
| Item # | Part Name | Material | Size | End Use |
| 60621225 | 12DWB | Aluminum | 1-1/4 in. | Sch. 40 Pipe |
| 60621514 | 15DWB | Aluminum | 1-1/2 in. | 0.065 Tube |
| 60621515 | 15DWB | Aluminum | 1-1/2 in. | Sch. 40 Pipe |
| 60622013 | 20DWB | Aluminum | 2 in. | Sch. 40 Pipe |
| 60622014 | 20DWB | Aluminum | 2 in. | 0.065 Tube |
| 60622019 | 20DWB | Aluminum | 2 in. | Sch. 10 Pipe |
| 60622512 | 25DWB | Aluminum | 2-1/2 in. | 0.065 Tube |
| 60623010 | 30DWB | Aluminum | 3 in. | 0.065 Tube |
| 60623013 | 30DWB | Aluminum | 3 in. | Sch. 40 Pipe |
| 60623016 | 30DWB | Aluminum | 3 in. | Sch. 10 Pipe |
| 60624011 | 40DWB | Aluminum | 4 in. | 0.065 Tube |
| 60624013 | 40DWB | Aluminum | 4 in. | Sch. 10 Pipe |
| 60624018 | 40DWB | Aluminum | 4 in. | Sch. 40 Pipe |
| 60625011 | 50DWB | Aluminum | 5 in. | Sch. 10 Pipe |
| 60625015 | 50DWB | Aluminum | 5 in. | Sch. 40 Pipe |
| 60626011 | 60DWB | Aluminum | 6 in. | 0.065 Tube |
| 60626014 | 60DWB | Aluminum | 6 in. | Sch. 40 Pipe |
| 60626016 | 60DWB | Aluminum | 6 in. | Sch. 10 Pipe |
| 60628010 | 80DWB | Aluminum | 8 in. | 0.065 Tube |
| 60628011 | 80DWB | Aluminum | 8 in. | Sch. 40 Pipe |
| 60628013 | 80DWB | Aluminum | 8 in. | Sch. 10 Pipe |
| 60629015 | 100DWB | Aluminum | 10 in. | Sch. 40 Pipe |
| 64620107 | E05DWB | Stainless Steel | 1/2 in. | Sch. 40 Pipe |
| 64620109 | E05DWB | Stainless Steel | 1/2 in. | Sch. 10 Pipe |
| 64620110 | E05DWB | Stainless Steel | 1/2 in. | 0.065 Tube |
| 64620711 | 07DWB | Stainless Steel | 3/4 in. | Sch. 40 Pipe |
| 64620712 | 07DWB | Stainless Steel | 3/4 in. | 0.065 Tube |
| 64620713 | 07DWB | Stainless Steel | 3/4 in. | Sch. 10 Pipe |
| 64621010 | 10DWB | Stainless Steel | 1 in. | Sch. 10 Pipe |
| 64621013 | 10DWB | Stainless Steel | 1 in. | Sch. 40 Pipe |
| 64621014 | 10DWB | Stainless Steel | 1 in. | 0.065 Tube |
| 64621211 | 12DWB | Stainless Steel | 1-1/4 in. | Sch. 40 Pipe |
| 64621213 | 12DWB | Stainless Steel | 1-1/4 in. | 0.065 Tube |
| 64621214 | 12DWB | Stainless Steel | 1-1/4 in. | Sch. 10 Pipe |
| 64621512 | 15DWB | Stainless Steel | 1-1/2 in. | Sch. 40 Pipe |
| 64621515 | 15DWB | Stainless Steel | 1-1/2 in. | Sch. 10 Pipe |
| 64621516 | 15DWB | Stainless Steel | 1-1/2 in. | 0.065 Tube |
| 64622011 | 20DWB | Stainless Steel | 2 in. | Sch. 40 Pipe |
| 64622016 | 20DWB | Stainless Steel | 2 in. | 0.065 Tube |
| 64622017 | 20DWB | Stainless Steel | 2 in. | Sch. 10 Pipe |
| 64622514 | 25DWB | Stainless Steel | 2-1/2 in. | 0.065 Tube |
| 64623013 | 30DWB | Stainless Steel | 3 in. | Sch. 10 Pipe |
| 64623016 | 30DWB | Stainless Steel | 3 in. | Sch. 40 Pipe |
| 64623017 | 30DWB | Stainless Steel | 3 in. | 0.065 Tube |
| 64624012 | 40DWB | Stainless Steel | 4 in. | Sch. 10 Pipe |
| 64624015 | 40DWB | Stainless Steel | 4 in. | Sch. 40 Pipe |
| 64624016 | 40DWB | Stainless Steel | 4 in. | 0.065 Tube |
| 64625012 | 50DWB | Stainless Steel | 5 in. | Sch. 10 Pipe |
| 64625016 | 50DWB | Stainless Steel | 5 in. | Sch. 40 Pipe |
| 64626012 | 60DWB | Stainless Steel | 6 in. | Sch. 40 Pipe |
| 64626013 | 60DWB | Stainless Steel | 6 in. | Sch. 10 Pipe |
| 64626019 | 60DWB | Stainless Steel | 6 in. | 0.065 Tube |
| 64628027 | 80DWB | Stainless Steel | 8 in. | Sch. 10 Pipe |
| 64628028 | 80DWB | Stainless Steel | 8 in. | Sch. 40 Pipe |
| 64629010 | 100DWB | Stainless Steel | 10 in. | 0.065 Tube |
| 64629011 | 100DWB | Stainless Steel | 10 in. | Sch. 40 Pipe |
![]() |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
