Dixon Nominal Smooth Bore PTFE Hose Fittings
Description:
Tube End Stubs - 45° FJIC - 90° FJIC
Coupling Category
PTFE Hose & Fittings
Manufacturer
Dixon PTFE Hose & Fittings
Tube End Stubs
• crimp collars for all nominal fittings are includedHose Size | Thread Size | 304 Stainless Steel Part # |
dash 4 | 1/4" | TES-04-04 |
dash 6 | 3/8" | TES-06-06 |
dash 8 | 1/2" | TES-08-08 |
dash 12 | 3/4" | TES-12-12 |
dash 16 | 1" | TES-16-16 |
45° FJIC
Hose Size | Thread Size | 304 Stain. Steel Part # | Carbon Steel Part # |
dash 3 | 3/16" | FJS45-03-03 | FJC45-03-03 |
dash 4 | 1/4" | FJS45-04-04 | FJC45-04-04 |
dash 5 | 5/16" | FJS45-05-05 | FJC45-05-05 |
dash 6 | 3/8" | FJS45-06-06 | FJC45-06-06 |
dash 8 | 1/2" | FJS45-08-08 | FJC45-08-08 |
dash 10 | 5/8" | FJS45-10-10 | FJC45-10-10 |
dash 12 | 3/4" | FJS45-12-12 | FJC45-12-12 |
dash 16 | 1" | FJS45-16-16 | FJC45-16-16 |
dash 20Z | 1-1/4" | FJS45-20Z-20 | FJC45-20Z-20 |
90° FJIC
Hose Size | Thread Size | 304 Stain. Steel Part # | Carbon Steel Part # |
dash 3 | 3/16" | FJS90-03-03 | FJC90-03-03 |
dash 4 | 1/4" | FJS90-04-04 | FJC90-04-04 |
dash 5 | 5/16" | FJS90-05-05 | FJC90-05-05 |
dash 6 | 3/8" | FJS90-06-06 | FJC90-06-06 |
dash 8 | 1/2" | FJS90-08-08 | FJC90-08-08 |
dash 10 | 5/8" | FJS90-10-10 | FJC90-10-10 |
dash 12 | 3/4" | FJS90-12-12 | FJC90-12-12 |
dash 16 | 1" | FJS90-16-16 | FJC90-16-16 |
dash 20Z | 1-1/4" | FJS90-20Z-20 | FJC90-20Z-20 |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |