Dixon Pneumatically Actuated Lug Butterfly Valves

Description:

Lug Spring Return - Lug Double Acting

Coupling Category

Valves

Manufacturer

Dixon Valves

Valves

  • cast iron body with extended neck
  • nickel plated ductile iron disc
  • seat backing ring ensures blowout proof service
  • installs between standard ANSI Class 150# flanges
  • conforms to MSS-SP-67, MSS-SP-25,API-609
  • no taper pins
  • field repairable (seat kits available)
  • undercut available
  • replaceable EPDM seat
  • maximum pressure 200 PSI (bi-directional)
  • temperature range -20°F to 250°F
  • a wide variety of seat, disc and body materials are available


Rack and Pinion Actuator

  • bi-directional stops for ± 5° travel adjustment
  • 80 PSI plant air required
  • maximum operating pressure: 120 PSI
  • operating temperature range: -40°F to +200°F
  • hard anodized aluminum body
  • Namur mounting
  • nickel plated anti-blowout pinion
  • Buna-N O-rings
  • visual position indication
  • tested to 1 million cycles

Note: A wide variety of switches, solenoids, positioners, etc., are available. Contact JGB for details.
Rack and Pinion Actuator
All dimensions are given in inches, unless noted. Dimensions are approximate. Engineering dimensions are available upon request. Specifications are subject to change without notice.


Lug Spring Return


Size A B C D1 D2 n-H (mm) Part #
2" 9.8 8.09 3.74 4.75 5.95 4-5/18-11 UNC B5121E200LL-BBC
2-1/2" 11.65 9.84 4.69 5.5 6.97 4-5/18-11 UNC B5121E250LL-BBC
3" 11.89 9.84 4.69 6 7.56 4-5/18-11 UNC B5121E300LL-BBC
4" 12.63 9.84 4.69 7.5 8.35 8-5/8-11 UNC B5121E400LL-BBC
5" 13.94 13.98 5.53 8.5 9.53 8-5/8-11 UNC B5121E500LL-BBC
6" 14.45 13.98 5.53 9.5 11.02 8-5/8-11 UNC B5121E600LL-BBC
8" 17.17 16.6 7.29 11.75 13.19 8-5/8-11 UNC B5121E800LL-BBC
10" 19.21 19.17 8.06 14.25 15.94 12-7/8-9 UNC B5121E1000LLBBC
12" 22.87 25.28 9.37 17 19.09 12-7/8-9 UNC B5121E1200LLBBC


Lug Double Acting


Size A B C D1 D2 n-H (mm) Part #
2" 9.8 5.87 3.74 4.75 5.95 4-5/18-11 UNC B5121E200LL-BCC
2-1/2" 10.75 5.87 3.74 5.5 6.97 4-5/18-11 UNC B5121E250LL-BCC
3" 10.99 5.87 3.74 6 7.56 4-5/18-11 UNC B5121E300LL-BCC
4" 11.73 5.87 3.74 7.5 8.35 8-5/8-11 UNC B5121E400LL-BCC
5" 13.15 7.2 4.69 8.5 9.53 8-5/8-11 UNC B5121E500LL-BCC
6" 13.66 7.2 4.69 9.5 11.02 8-5/8-11 UNC B5121E600LL-BCC
8" 15.79 10.22 5.53 11.75 13.19 8-5/8-11 UNC B5121E800LL-BCC
10" 17.05 10.22 5.53 14.25 15.94 12-7/8-9 UNC B5121E1000LLBCC
12" 20.2 11.98 7.29 17 19.09 12-7/8-9 UNC B5121E1200LLBCC
Dixon Pneumatically Actuated Lug Butterfly Valves
   WARNING: Cancer and
   Reproductive Harm -
   www.P65Warnings.ca.gov