Dixon Pneumatically Actuated Wafer Butterfly Valves

Description:

Wafer Spring Return - Wafer Double Acting

Coupling Category

Valves

Manufacturer

Dixon Valves

Valves

  • cast iron body with extended neck
  • nickel plated ductile iron disc
  • seat backing ring ensures blowout proof service
  • installs between standard ANSI Class 150# flanges
  • conforms to MSS-SP-67, MSS-SP-25,API-609
  • no taper pins
  • field repairable (seat kits available)
  • undercut available
  • replaceable EPDM seat
  • maximum pressure 200 PSI (bi-directional)
  • temperature range -20°F to 250°F
  • A wide variety of seat, disc and body materials are available


Rack and Pinion Actuator

  • bi-directional stops for ± 5° travel adjustment
  • 80 PSI plant air required
  • maximum operating pressure: 120 PSI
  • operating temperature range: -40°F to +200°F
  • hard anodized aluminum body
  • Namur mounting
  • nickel plated anti-blowout pinion
  • Buna-N O-rings
  • visual position indication
  • tested to 1 million cycles
Rack and Pinion Actuator
All dimensions are given in inches, unless noted. Dimensions are approximate. Engineering dimensions are available upon request. Specifications are subject to change without notice.


Wafer Spring Return

Size A B C D1 D2 n-H (mm) Part #
1-1/2" 9.61 8.09 3.74 3.88 3.74 4-18 B5121E150WW-BBC
2" 9.8 8.09 3.74 4.75 3.82 4-18 B5121E200WW-BBC
2-1/2" 11.65 9.84 4.69 5.5 4.45 4-18 B5121E250WW-BBC
3" 11.89 9.84 4.69 6 4.92 4-18 B5121E300WW-BBC
4" 12.63 9.84 4.69 7.5 6.14 4-22 B5121E400WW-BBC
5" 13.94 13.98 5.53 8.5 7.36 4-22 B5121E500WW-BBC
6" 14.45 13.98 5.53 9.5 8.46 4-22 B5121E600WW-BBC
8" 17.17 16.6 7.29 11.75 10.51 4-22 B5121E800WW-BBC
10" 19.21 19.17 8.06 14.25 13 4-26 B5121E1000WWBBC
12" 22.87 25.28 9.37 17 14.96 4-26 B5121E1200WWBBC


Wafer Double Acting

Size A B C D1 D2 n-H (mm) Part #
1-1/2" 9.61 5.87 3.74 3.88 3.74 4-18 B5121E150WW-BCC
2" 9.8 5.87 3.74 4.75 3.82 4-18 B5121E200WW-BCC
2-1/2" 10.75 5.87 3.74 5.5 4.45 4-18 B5121E250WW-BCC
3" 10.99 5.87 3.74 6 4.92 4-18 B5121E300WW-BCC
4" 11.73 5.87 3.74 7.5 6.14 4-22 B5121E400WW-BCC
5" 13.15 7.2 4.69 8.5 7.36 4-22 B5121E500WW-BCC
6" 13.66 7.2 4.69 9.5 8.46 4-22 B5121E600WW-BCC
8" 15.79 10.22 5.53 11.75 10.51 4-22 B5121E800WW-BCC
10" 17.05 10.22 5.53 14.25 13 4-26 B5121E1000WWBCC
12" 20.2 11.98 7.29 17 14.96 4-26 B5121E1200WWBCC
Dixon Pneumatically Actuated Wafer Butterfly Valves
   WARNING: Cancer and
   Reproductive Harm -
   www.P65Warnings.ca.gov