Dixon Bradford™ Weld x Weld Eccentric Reducers - T32W

Description:

PL Finish SF1 - PM Finish SF4

Coupling Category

BPE Fittings

Manufacturer

Dixon BPE Fittings (Bradford)

Size Dimensions PL finish - SF1 PM finish - SF4
A Part # Part #
3/4" x 1/2" 4.00 T32W-075050PL T32W-075050PM
1" x 1/2" 4.50 T32W-100050PL T32W-100050PM
1" x 3/4" 4.00 T32W-100075PL T32W-100075PM
1-1/2" x 1/2" 5.50 T32W-150050PL T32W-150050PM
1-1/2" x 3/4" 5.00 T32W-150075PL T32W-150075PM
1-1/2" x 1" 5.00 T32W-150100PL T32W-150100PM
2" x 1/2" 7.75 T32W-200050PL T32W-200050PM
2" x 3/4" 7.25 T32W-200075PL T32W-200075PM
2" x 1" 7.25 T32W-200100PL T32W-200100PM
2" x 1-1/2" 5.25 T32W-200150PL T32W-200150PM
Dixon Bradford™ Weld x Weld Eccentric Reducers - T32W
   WARNING: Cancer and
   Reproductive Harm -
   www.P65Warnings.ca.gov