Dixon Bradford™ BioPharm Weld x Weld x Weld Reducing Tees - T7RWWW

Description:

PL Finish SF1 - PM Finish SF4

Coupling Category

BPE Fittings

Manufacturer

Dixon BPE Fittings (Bradford)

Size Dimensions PL finish - SF1 PM finish - SF4
A  B Part # Part #
3/4" x 1/2" 4.000 2.000 T7RWWW-075050PL T7RWWW-075050PM
1" x 1/2" 4.250 2.125 T7RWWW-100050PL T7RWWW-100050PM
1" x 3/4" 4.250 2.125 T7RWWW-100075PL T7RWWW-100075PM
1-1/2" x 1/2" 4.750 2.375 T7RWWW-150050PL T7RWWW-150050PM
1-1/2" x 3/4" 4.750 2.375 T7RWWW-150075PL T7RWWW-150075PM
1-1/2" x 1" 4.750 2.375 T7RWWW-150100PL T7RWWW-150100PM
2" x 1/2" 5.750 2.625 T7RWWW-200050PL T7RWWW-200050PM
2" x 3/4" 5.750 2.625 T7RWWW-200075PL T7RWWW-200075PM
2" x 1" 5.750 2.625 T7RWWW-200100PL T7RWWW-200100PM
2" x 1-1/2" 5.750 2.625 T7RWWW-200150PL T7RWWW-200150PM
Dixon Bradford™ BioPharm Weld x Weld x Weld Reducing Tees - T7RWWW
   WARNING: Cancer and
   Reproductive Harm -
   www.P65Warnings.ca.gov