Dixon Crimp Style Ferrules
Description:
Carbon Steel - 304 Stainless Steel
Coupling Category
Shank / Water Fittings
Manufacturer
Dixon Shank / Water Fittings
Only use the crimp style shanks with the crimp style sleeves and ferrules. Due to differences in dimensions and tolerances for safety reasons, do not interchange other manufacturer’s products with Dixon products. |
Hose | Hose OD | Carbon Steel | 304
Stainless Steel |
Work.
Press. 1 |
Ferrule | Ferrule
Wall |
Ferrule
Overall |
|
ID | From | To | Part # | Part # | ID | Thickness | Length | |
1" | 1 13/64 | 1 16/64 | CF100-1CS | CF100-1SS | ∗ | 1.313 | .062 | 2-13/16" |
1 17/64 | 1 20/64 | CF100-2CS | CF100-2SS | ∗ | 1.375 | .062 | 2-13/16" | |
1 21/64 | 1 24/64 | CF100-3CS | CF100-3SS | ∗ | 1.438 | .062 | 2-13/16" | |
1 25/64 | 1 28/64 | CF100-4CS | CF100-4SS | ∗ | 1.500 | .062 | 2-13/16" | |
1 29/64 | 1 32/64 | CF100-5CS | CF100-5SS | ∗ | 1.563 | .062 | 2-13/16" | |
1 33/64 | 1 36/64 | CF100-6CS | CF100-6SS | ∗ | 1.625 | .062 | 2-13/16" | |
1 37/64 | 1 40/64 | CF100-7CS | CF100-7SS | ∗ | 1.688 | .062 | 2-13/16" | |
1 41/64 | 1 44/64 | CF100-8CS | CF100-8SS | ∗ | 1.750 | .062 | 2-13/16" | |
1 45/64 | 1 48/64 | CF100-9CS | CF100-9SS | ∗ | 1.813 | .062 | 2-13/16" | |
1 49/64 | 1 52/64 | CF100-10CS | CF100-10SS | ∗ | 1.875 | .062 | 2-13/16" | |
1-1/2" | 1 41/64 | 1 44/64 | CF150-1CS | CF150-1SS | 250 | 1.750 | .062 | 2-13/16" |
1 45/64 | 1 48/64 | CF150-2CS | CF150-2SS | 250 | 1.813 | .062 | 2-13/16" | |
1 49/64 | 1 52/64 | CF150-3CS | CF150-3SS | 250 | 1.875 | .062 | 2-13/16" | |
1 53/64 | 1 56/64 | CF150-4CS | CF150-4SS | 250 | 1.938 | .062 | 2-13/16" | |
1 57/64 | 1 60/64 | CF150-5CS | CF150-5SS | 250 | 2.000 | .062 | 2-13/16" | |
1 61/64 | 2 | CF150-6CS | CF150-6SS | 250 | 2.063 | .062 | 2-13/16" | |
2 1/64 | 2 4/64 | CF150-7CS | CF150-7SS | 250 | 2.125 | .062 | 2-13/16" | |
2 5/64 | 2 8/64 | CF150-8CS | CF150-8SS | 250 | 2.188 | .062 | 2-13/16" | |
2 9/64 | 2 12/64 | CF150-9CS | CF150-9SS | 250 | 2.250 | .062 | 2-13/16" | |
2 13/64 | 2 16/64 | CF150-10CS | CF150-10SS | 250 | 2.313 | .062 | 2-13/16" | |
2 17/64 | 2 20/64 | CF150-11CS | CF150-11SS | 250 | 2.375 | .062 | 2-13/16" | |
2 21/64 | 2 24/64 | CF150-12CS | CF150-12SS | 250 | 2.438 | .062 | 2-13/16" | |
2" | 2 13/64 | 2 16/64 | CF200-1CS | CF200-1SS | 250 | 2.313 | .062 | 3-1/8" |
2 17/64 | 2 20/64 | CF200-2CS | CF200-2SS | 250 | 2.375 | .062 | 3-1/8" | |
2 21/64 | 2 24/64 | CF200-3CS | CF200-3SS | 250 | 2.438 | .062 | 3-1/8" | |
2 25/64 | 2 28/64 | CF200-4CS | CF200-4SS | 250 | 2.500 | .062 | 3-1/8" | |
2 29/64 | 2 32/64 | CF200-5CS | CF200-5SS | 250 | 2.563 | .062 | 3-1/8" | |
2 33/64 | 2 36/64 | CF200-6CS | CF200-6SS | 250 | 2.625 | .062 | 3-1/8" | |
2 37/64 | 2 40/64 | CF200-7CS | CF200-7SS | 250 | 2.688 | .062 | 3-1/8" | |
2 41/64 | 2 44/64 | CF200-8CS | CF200-8SS | 250 | 2.750 | .062 | 3-1/8" | |
2 45/64 | 2 48/64 | CF200-9CS | CF200-9SS | 250 | 2.813 | .062 | 3-1/8" | |
2 49/64 | 2 52/64 | CF200-10CS | CF200-10SS | 250 | 2.875 | .062 | 3-1/8" | |
2 53/64 | 2 56/64 | CF200-11CS | CF200-11SS | 250 | 2.938 | .062 | 3-1/8" | |
2 57/64 | 2 60/64 | CF200-12CS | CF200-12SS | 250 | 3.000 | .062 | 3-1/8" | |
3" | 3 13/64 | 3 16/64 | CF300-1CS | CF300-1SS | 150 | 3.313 | .090 | 4" |
3 17/64 | 3 20/64 | CF300-2CS | CF300-2SS | 150 | 3.375 | .090 | 4" | |
3 21/64 | 3 24/64 | CF300-3CS | CF300-3SS | 150 | 3.438 | .090 | 4" | |
3 25/64 | 3 28/64 | CF300-4CS | CF300-4SS | 150 | 3.500 | .090 | 4" | |
3 29/64 | 3 32/64 | CF300-5CS | CF300-5SS | 150 | 3.563 | .090 | 4" | |
3 33/64 | 3 36/64 | CF300-6CS | CF300-6SS | 150 | 3.625 | .090 | 4" | |
3 37/64 | 3 40/64 | CF300-7CS | CF300-7SS | 150 | 3.688 | .090 | 4" | |
3 41/64 | 3 44/64 | CF300-8CS | CF300-8SS | 150 | 3.750 | .090 | 4" | |
3 45/64 | 3 48/64 | CF300-9CS | CF300-9SS | 150 | 3.813 | .090 | 4" | |
3 49/64 | 3 52/64 | CF300-10CS | CF300-10SS | 150 | 3.875 | .090 | 4" | |
3 53/64 | 3 56/64 | CF300-11CS | CF300-11SS | 150 | 3.938 | .090 | 4" | |
3 57/64 | 3 60/64 | CF300-12CS | CF300-12SS | 150 | 4.000 | .090 | 4" | |
3 61/64 | 4 | CF300-13CS | CF300-13SS | 150 | 4.063 | .090 | 4" | |
4 1/64 | 4 4/64 | CF300-14CS | CF300-14SS | 150 | 4.125 | .090 | 4" | |
4 5/64 | 4 8/64 | CF300-15CS | CF300-15SS | 150 | 4.188 | .090 | 4" | |
4 9/64 | 4 12/64 | CF300-16CS | CF300-16SS | 150 | 4.250 | .090 | 4" | |
4" | 4 13/64 | 4 16/64 | CF400-1CS | CF400-1SS | 150 | 4.313 | .090 | 4" |
4 17/64 | 4 20/64 | CF400-2CS | CF400-2SS | 150 | 4.375 | .090 | 4" | |
4 21/64 | 4 24/64 | CF400-3CS | CF400-3SS | 150 | 4.438 | .090 | 4" | |
4 25/64 | 4 28/64 | CF400-4CS | CF400-4SS | 150 | 4.500 | .090 | 4" | |
4 29/64 | 4 32/64 | CF400-5CS | CF400-5SS | 150 | 4.563 | .090 | 4" | |
4 33/64 | 4 36/64 | CF400-6CS | CF400-6SS | 150 | 4.625 | .090 | 4" | |
4 37/64 | 4 40/64 | CF400-7CS | CF400-7SS | 150 | 4.688 | .090 | 4" | |
4 41/64 | 4 44/64 | CF400-8CS | CF400-8SS | 150 | 4.750 | .090 | 4" | |
4 45/64 | 4 48/64 | CF400-9CS | CF400-9SS | 150 | 4.813 | .090 | 4" | |
4 49/64 | 4 52/64 | CF400-10CS | CF400-10SS | 150 | 4.875 | .090 | 4" | |
4 53/64 | 4 56/64 | CF400-11CS | CF400-11SS | 150 | 4.938 | .090 | 4" | |
4 57/64 | 4 60/64 | CF400-12CS | CF400-12SS | 150 | 5.000 | .090 | 4" | |
4 61/64 | 5 | CF400-13CS | CF400-13SS | 150 | 5.063 | .090 | 4" | |
5 1/64 | 5 4/64 | CF400-14CS | CF400-14SS | 150 | 5.125 | .090 | 4" | |
5 5/64 | 5 8/64 | CF400-15CS | CF400-15SS | 150 | 5.188 | .090 | 4" | |
5 9/64 | 5 12/64 | CF400-16CS | CF400-16SS | 150 | 5.250 | .090 | 4" | |
6" | 6 21/64 | 6 28/64 | CF600-1CS | CF600-1SS | ∗ | 6.500 | .120 | 5-7/8" |
6 29/64 | 6 36/64 | CF600-2CS | CF600-2SS | ∗ | 6.625 | .120 | 5-7/8" | |
6 37/64 | 6 44/64 | CF600-3CS | CF600-3SS | ∗ | 6.750 | .120 | 5-7/8" | |
6 45/64 | 6 52/64 | CF600-4CS | CF600-4SS | ∗ | 6.875 | .120 | 5-7/8" | |
6 53/64 | 6 60/64 | CF600-5CS | CF600-5SS | ∗ | 7.000 | .120 | 5-7/8" | |
6 61/64 | 7 4/64 | CF600-6CS | CF600-6SS | ∗ | 7.125 | .120 | 5-7/8" | |
7 5/64 | 7 12/64 | CF600-7CS | CF600-7SS | ∗ | 7.250 | .120 | 5-7/8" | |
7 13/64 | 7 20/64 | CF600-8CS | CF600-8SS | ∗ | 7.375 | .120 | 5-7/8" | |
7 21/64 | 7 28/64 | CF600-9CS | CF600-9SS | ∗ | 7.500 | .120 | 5-7/8" |
∗ consult JGB for pressure rating
1 based on using King combination nipples
1 based on using King combination nipples
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |