BRASS FERRULES

Description:

MACHINED BRASS GARDEN HOSE COUPLINGS

Coupling Category

Small Diameter Multi-Purpose Fittings

Manufacturer

Campbell Fittings

i.d. x length pierce dia. part number
0.410 x 0.500 0.266 F-222
0.450 x 0.563 0.344 F-316
0.478 x 0.687 0.328 F-157
0.500 x 0.500 0.344 F-225
0.500 x 1.000 0.344 F-265
0.525 x 0.500 0.344 F-230
0.525 x 1.000 0.375 F-268
0.531 x 1.000 0.438 F-273
0.548 x 0.484 0.375 F-236
0.562 x 1.000 0.438 F-278
0.575 x 0.484 0.468 F-031
0.593 x 1.000 0.438 F-284
0.600 x 0.500 0.500 F-030
0.625 x 0.500 0.500 F-028
0.625 x 1.000 0.438 F-288
0.650 x 0.500 0.500 F-025
0.656 x 1.000 0.438 F-294
0.675 x 0.516 0.500 F-022
0.687 x 1.000 0.500 F-300
0.700 x 0.516 0.500 F-018
0.718 x 1.000 0.625 F-302
0.718 x 1.000 0.500 F-302B
0.725 x 0.531 0.500 F-016
0.750 x 0.531 0.500 F-013
0.750 x 1.000 0.625 F-305
0.750 x 1.000 0.500 F-305B
0.775 x 0.563 0.500 F-009
0.782 x 1.000 0.625 F-310
0.782 x 1.000 0.500 F-310B
0.800 x 0.563 0.562 F-008
0.812 x 1.000 0.625 F-314
0.825 x 0.547 0.562 F-001
0.875 x 0.844 0.688 F-255
0.937 x 0.844 0.688 F-242
0.975 x 0.844 0.688 F-181
1.150 x 0.844 0.875 F-241
BRASS FERRULES
   WARNING: Cancer and
   Reproductive Harm -
   www.P65Warnings.ca.gov